Sport Air Racing League!

2010 Texoma 100 Race Results!

Home
The Mission
The Classes
Becoming a Member
2013 Members Page
Contact Us
Calendar of Events!
Newsletter Archive
Links
Media Page
Race Kit
Race Memories
Race Software
Records and Stats
Quick Start Guide
Our Sponsors
Food For Thought


Results by place:

Race # Name Class Start Time Finish Time Elapsed Time Speed (MPH) Speed (KTS)
               
Race 007 Rene' Dugas Turbine 10:32:02 11:02:24 0:30:22 310.84 270.30
Race 74 Duncan Sutherland Sport 10:35:19 11:07:22 0:32:03 294.51 256.10
Race 66 Ernie Sutter Sport 10:33:53 11:06:10 0:32:17 292.39 254.25
Race 89EE Stan Musick Sport 10:36:18 11:08:36 0:32:18 292.24 254.12
Race 888 Deene Ogden RV Gold 10:37:24 11:19:02 0:41:38 226.72 197.15
Race 53 Dale Burgdorf FAC1RG 10:38:43 11:21:43 0:43:00 219.52 190.88
Race 729 Chester Jurskis FAC1RG 10:39:59 11:23:15 0:43:16 218.16 189.71
Race A36 Scott Slocum FAC1RG 10:42:24 11:26:39 0:44:15 213.32 185.49
Race 61W Bob Goss FAC1RG 10:41:18 11:25:43 0:44:25 212.51 184.80
Race 193 Bobby Bennett FAC1RG 10:47:48 11:32:37 0:44:49 210.62 183.15
Race 444 Mike Gallaway FAC1RG 10:48:54 11:33:58 0:45:04 209.45 182.13
Race 83 David Adams Sprint 10:46:46 11:32:07 0:45:21 208.14 180.99
Race 421 Curt Richmond FAC1RG 10:43:36 11:29:29 0:45:53 205.72 178.89
Race 77 Jim Huff FAC2RG 10:50:58 11:37:30 0:46:32 202.85 176.39
Race 348 Danny Stanton RV Blue 10:49:59 11:37:24 0:47:25 199.07 173.10
Race 700 Mark Waggoner RV Blue 10:52:13 11:40:16 0:48:03 196.45 170.82
Race 167 Terry Hines FAC4RG 10:53:33 11:49:36 0:56:03 168.41 146.44
Race 448 Jim Porter FAC3FX 10:54:29 11:51:19 0:56:50 166.09 144.42
Race 456 AnnElise Bennett FAC3FX 10:56:46 11:56:12 0:59:26 158.82 138.10
Race 41 Cam Benton RV Red 10:45:35 11:47:24 1:01:49 152.70 132.78
Race 26 Mike Thompson RV Blue 10:44:33 11:47:24 1:02:51 150.19 130.60
Race 308 Massimo/Edmon FAC6 10:55:50 11:59:33 1:03:43 148.14 128.82
Race 147 Nick Kavouklis FAC4FX 10:59:22 12:07:09 1:07:47 139.26 121.09
Race 54J John Hines FAC5 11:00:18 12:12:43 1:12:25 130.35 113.34


Results by Class:

Race # Name Class Start Time Finish Time Elapsed Time Speed (MPH) Speed (KTS)
               
Race 007 Rene' Dugas Turbine 10:32:02 11:02:24 0:30:22 310.84 270.30
               
Race 74 Duncan Sutherland Sport 10:35:19 11:07:22 0:32:03 294.51 256.10
Race 66 Earnie Sutter Sport 10:33:53 11:06:10 0:32:17 292.39 254.25
Race 89EE Stan Musick Sport 10:36:18 11:08:36 0:32:18 292.24 254.12
               
Race 888 Deene Ogden RV Gold 10:37:24 11:19:02 0:41:38 226.72 197.15
               
Race 348 Danny Stanton RV Blue 10:49:59 11:37:24 0:47:25 199.07 173.10
Race 700 Mark Waggoner RV Blue 10:52:13 11:40:16 0:48:03 196.45 170.82
Race 26 Mike Thompson RV Blue 10:44:33 11:47:24 1:02:51 150.19 130.60
               
Race 41 Cam Benton RV Red 10:45:35 11:47:24 1:01:49 152.70 132.78
               
Race 83 David Adams Sprint 10:46:46 11:32:07 0:45:21 208.14 180.99
               
Race 53 Dale Burgdorf FAC1RG 10:38:43 11:21:43 0:43:00 219.52 190.88
Race 729 Chester Jurskis FAC1RG 10:39:59 11:23:15 0:43:16 218.16 189.71
Race A36 Scott Slocum FAC1RG 10:42:24 11:26:39 0:44:15 213.32 185.49
Race 61W Bob Goss FAC1RG 10:41:18 11:25:43 0:44:25 212.51 184.80
Race 193 Bobby Bennett FAC1RG 10:47:48 11:32:37 0:44:49 210.62 183.15
Race 444 Mike Gallaway FAC1RG 10:48:54 11:33:58 0:45:04 209.45 182.13
Race 421 Curt Richmond FAC1RG 10:43:36 11:29:29 0:45:53 205.72 178.89
               
Race 77 Jim Huff FAC2RG 10:50:58 11:37:30 0:46:32 202.85 176.39
               
Race 448 Jim Porter FAC3FX 10:54:29 11:51:19 0:56:50 166.09 144.42
Race 456 AnnElise Bennett FAC3FX 10:56:46 11:56:12 0:59:26 158.82 138.10
               
Race 167 Terry Hines FAC4RG 10:53:33 11:49:36 0:56:03 168.41 146.44
               
Race 147 Nick Kavouklis FAC4FX 10:59:22 12:07:09 1:07:47 139.26 121.09
               
Race 54J John Hines FAC5 11:00:18 12:12:43 1:12:25 130.35 113.34
               
Race 308 Massimo/Edmon FAC6 10:55:50 11:59:33 1:03:43 148.14 128.82

Enter supporting content here