Sport Air Racing League!

Rocket 100 Race Results!
Home
The Mission
The Classes
Becoming a Member
2013 Members Page
Contact Us
Calendar of Events!
Newsletter Archive
Links
Media Page
Race Kit
Race Memories
Race Software
Records and Stats
Quick Start Guide
Our Sponsors
Food For Thought

Race # Name Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 35 Mike Smith Sport 0:33:10 305.48 265.46
Race 89 Stan Musick Sport 0:33:43 300.50 261.13
Race 66 Ernie Sutter Sport 0:33:57 298.44 259.33
Race 210 Claude Hendrickson Unlimited 0:34:20 295.10 256.44
Race 109 Tom Martin Sport FX 0:36:54 274.58 238.60
Race 91 Bruce Hammer FX Blue 0:38:19 264.43 229.78
Race DG1 Dick Gossen Sport 0:38:37 262.37 227.99
Race 22 Greg Nelson Sport FX 0:38:59 259.90 225.85
Race 13 Robert Johnson Unlimited 0:39:00 259.79 225.75
Race 14 Wayne Hadath Sport FX 0:39:13 258.36 224.51
Race 43 Bob Mills Sport FX 0:40:41 249.04 216.41
Race 58 Mark Frederick Sport FX 0:40:48 248.33 215.79
Race 84 Russell & Rhea Sherwood Sprint 0:41:47 242.49 210.72
Race 18 John Huft RV Gold 0:42:52 236.36 205.39
Race GF George Fisher Sport FX 0:43:23 233.54 202.94
Race 888 Deene Ogden RV Gold 0:44:43 226.58 196.89
Race 391 Jason Rovey RV Blue 0:45:03 224.90 195.44
Race 390 Jerry Hajek RV Gold 0:45:17 223.74 194.43
Race 57 Gary Wilcox RV Blue 0:45:27 222.92 193.72
Race 71 Bob Axsom RV Blue 0:45:40 221.87 192.80
Race 569 Nick Nafsinger RV Gold 0:45:59 220.34 191.47
Race 729 Chester Jurskis FAC1RG 0:46:39 217.19 188.73
Race 737 David Grover RV Blue 0:46:59 215.65 187.39
Race 83 Dave Adams Sprint 0:48:07 210.57 182.98
Race 1 Dan Hopkins RV-8 0:48:59 206.84 179.74
Race 26 Mike Thompson RV Blue 0:49:19 205.45 178.53
Race B4U Seth Baker RV Red 0:49:20 205.38 178.47
Race 08 Bryan Jones RV Red 0:49:40 204.00 177.27
Race 193 Bobby Bennet FAC1RG 0:50:07 202.17 175.68
Race 96 Tim Hardage FX Red 0:50:50 199.32 173.20
Race 117 Greg Bordelon FX Red 0:53:05 190.87 165.86
Race 483 Jim Hard RV Blue 0:54:31 185.85 161.50
Race 76N Walter Kuhnel FAC3RG 1:01:15 165.42 143.75
Race 448 Jim Porter FAC3FX 1:01:37 164.43 142.89
Race 456 Ann Elise Bennett FAC3FX 1:03:27 159.68 138.76
Race 55 Team Ely FAC5 1:10:35 143.55 124.74
Race YY Charlie Sisk FAC3FX 1:16:52 131.81 114.54
Race 80U Rich Caponigro FAC6 0:49:06 113.91 98.98
Race 308 Massimo Troiani FAC6 DNF    
Race 311 Robert Faubion RV Red DNF    
Race 111 Jeff Bertsch FAC2RG DNF    

Race # Name Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 210 Claude Hendrickson Unlimited 0:34:20 295.10 256.44
Race 13 Robert Johnson Unlimited 0:39:00 259.79 225.75
           
Race 35 Mike Smith Sport 0:33:10 305.48 265.46
Race 89 Stan Musick Sport 0:33:43 300.50 261.13
Race 66 Ernie Sutter Sport 0:33:57 298.44 259.33
Race DG1 Dick Gossen Sport 0:38:37 262.37 227.99
           
Race 109 Tom Martin Sport FX 0:36:54 274.58 238.60
Race 22 Greg Nelson Sport FX 0:38:59 259.90 225.85
Race 14 Wayne Hadath Sport FX 0:39:13 258.36 224.51
Race 43 Bob Mills Sport FX 0:40:41 249.04 216.41
Race 58 Mark Frederick Sport FX 0:40:48 248.33 215.79
Race GF George Fisher Sport FX 0:43:23 233.54 202.94
           
Race 91 Bruce Hammer FX Blue 0:38:19 264.43 229.78
           
Race 96 Tim Hardage FX Red 0:50:50 199.32 173.20
Race 117 Greg Bordelon FX Red 0:53:05 190.87 165.86
           
Race 18 John Huft RV Gold 0:42:52 236.36 205.39
Race 888 Deene Ogden RV Gold 0:44:43 226.58 196.89
Race 390 Jerry Hajek RV Gold 0:45:17 223.74 194.43
Race 569 Nick Nafsinger RV Gold 0:45:59 220.34 191.47
           
Race 391 Jason Rovey RV Blue 0:45:03 224.90 195.44
Race 57 Gary Wilcox RV Blue 0:45:27 222.92 193.72
Race 71 Bob Axsom RV Blue 0:45:40 221.87 192.80
Race 737 David Grover RV Blue 0:46:59 215.65 187.39
Race 1 Dan Hopkins RV Blue 0:48:59 206.84 179.74
Race 26 Mike Thompson RV Blue 0:49:19 205.45 178.53
Race 483 Jim Hard RV Blue 0:54:31 185.85 161.50
           
Race B4U Seth Baker RV Red 0:49:20 205.38 178.47
Race 08 Bryan Jones RV Red 0:49:40 204.00 177.27
           
Race 84 Russell & Rhea Sherwood Sprint 0:41:47 242.49 210.72
Race 83 Dave Adams Sprint 0:48:07 210.57 182.98
           
Race 729 Chester Jurskis FAC1RG 0:46:39 217.19 188.73
Race 193 Bobby Bennet FAC1RG 0:50:07 202.17 175.68
           
Race 76N Walter Kuhnel FAC3RG 1:01:15 165.42 143.75
           
Race 448 Jim Porter FAC3FX 1:01:37 164.43 142.89
Race 456 Ann Elise Bennett FAC3FX 1:03:27 159.68 138.76
Race YY Charlie Sisk FAC3FX 1:16:52 131.81 114.54
           
Race 55 Team Ely FAC5 1:10:35 143.55 124.74
           
Race 80U Rich Caponigro FAC6 0:49:06 113.91 98.98

Enter supporting content here