Sport Air Racing League!

Hill Country Air Race Results

Home
The Mission
The Classes
Becoming a Member
2013 Members Page
Contact Us
Calendar of Events!
Newsletter Archive
Links
Media Page
Race Kit
Race Memories
Race Software
Records and Stats
Quick Start Guide
Our Sponsors
Food For Thought

Results By Time:

Race # Name Aircraft Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 35 Mike Smith SX300 Sport 0:36:03 307.33 267.06
Race 02 Alan Crawford Lancair legacy Sport 0:39:18 281.91 244.98
Race 29 Tom Baber F1 Rocket Sport FX 0:48:23 228.99 198.99
Race 390 Jerry Hajek RV-8 RV Gold 0:49:56 221.88 192.81
Race 41 Chad Rundell Glasair Super II-S FT FX Blue 0:50:08 221.00 192.04
Race 81 Gary Shelley RV-8 RV Blue 0:51:00 217.24 188.78
Race 71 Bob Axsom RV-6A RV Blue 0:52:03 212.86 184.97
Race 6 Craig Taylor RV-8 RV Blue 0:52:22 211.57 183.85
Race 155 Brian Carroll RV-7 RV Blue 0:52:32 210.90 183.27
Race 193 Bobby Bennett Bonanza S35 FAC1RG 0:53:15 208.06 180.80
Race 26 Mike Thompson RV-6 RV Blue 0:53:29 207.15 180.01
Race 118 Ken Krebaum RV-8 RV Blue 0:54:44 202.42 175.90
Race 77 Jim Huff Bonanza FAC2RG 0:55:47 198.61 172.59
Race 201 Rebecca Cutri-Kohart Mooney 201 FAC3RG 0:59:00 187.78 163.18
Race SJ Steve Johnson RV-9A RV Red 1:02:23 177.60 154.33
Race 59N Rhea Sherwood Mooney M20F FAC3RG 1:05:44 168.55 146.46
Race 227 Norm Biron Glastar FX Blue 1:09:07 160.30 139.29
Race 55 Team Ely Grumman AA5A FAC5 1:11:09 155.72 135.31
Race 000 Alan Crawford II C-172 FAC4FX 1:16:11 145.43 126.37
Race 21 Tyler Smith C-150 FAC5 0:33:42 136.45 118.58
Race 149 Neil Salmi Rans S-6 FAC6 0:40:19 114.06 99.12
Race 23 Charlie Zinsmeyer C-150 FAC6 0:40:47 112.75 97.98

Time By Class:

Race # Name Aircraft Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 35 Mike Smith SX300 Sport 0:36:03 307.33 267.06
Race 02 Alan Crawford Lancair legacy Sport 0:39:18 281.91 244.98
             
Race 29 Tom Baber F1 Rocket Sport FX 0:48:23 228.99 198.99
             
Race 390 Jerry Hajek RV-8 RV Gold 0:49:56 221.88 192.81
             
Race 41 Chad Rundell Glasair Super II-S FT FX Blue 0:50:08 221.00 192.04
Race 227 Norm Biron Glastar FX Blue 1:09:07 160.30 139.29
             
Race 81 Gary Shelley RV-8 RV Blue 0:51:00 217.24 188.78
Race 71 Bob Axsom RV-6A RV Blue 0:52:03 212.86 184.97
Race 6 Craig Taylor RV-8 RV Blue 0:52:22 211.57 183.85
Race 155 Brian Carroll RV-7 RV Blue 0:52:32 210.90 183.27
Race 26 Mike Thompson RV-6 RV Blue 0:53:29 207.15 180.01
Race 118 Ken Krebaum RV-8 RV Blue 0:54:44 202.42 175.90
             
Race SJ Steve Johnson RV-9A RV Red 1:02:23 177.60 154.33
             
Race 193 Bobby Bennett Bonanza S35 FAC1RG 0:53:15 208.06 180.80
             
Race 77 Jim Huff Bonanza FAC2RG 0:55:47 198.61 172.59
             
Race 201 Rebecca Cutri-Kohart Mooney 201 FAC3RG 0:59:00 187.78 163.18
Race 59N Rhea Sherwood Mooney M20F FAC3RG 1:05:44 168.55 146.46
             
Race 000 Alan Crawford II C-172 FAC4FX 1:16:11 145.43 126.37
             
Race 55 Team Ely Grumman AA5A FAC5 1:11:09 155.72 135.31
Race 21 Tyler Smith C-150 FAC5 0:33:42 136.45 118.58
             
Race 149 Neil Salmi Rans S-6 FAC6 0:40:19 114.06 99.12
Race 23 Charlie Zinsmeyer C-150 FAC6 0:40:47 112.75 97.98