Sport Air Racing League!

2012 BCAF Time Trial Results
Home
The Mission
The Classes
Becoming a Member
2013 Members Page
Contact Us
Calendar of Events!
Newsletter Archive
Links
Media Page
Race Kit
Race Memories
Race Software
Records and Stats
Quick Start Guide
Our Sponsors
Food For Thought

Race # Name Aircraft Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 35 Mike Smith SX300 Sport 00:18:18.860 308.77 268.31
Race 79 Jim Robinson Glasair III Sport 00:19:18.810 292.80 254.43
Race 390 Jerry Hajek RV-8 RV Gold 00:25:24.130 222.62 193.45
Race 81 Gary Shelley RV-8 RV Blue 00:25:46.280 219.43 190.68
Race 26 Mike Thompson RV-6 RV Blue 00:26:30.500 213.33 185.38
Race 71 Bob Axsom RV-6A RV Blue 00:26:39.130 212.18 184.38
Race 77 Jim Huff Bonanza C-35 FAC4RG 00:28:49.250 196.21 170.50
Race 201 Rebecca Cutri-Kohart Mooney 201 FAC3RG 00:30:18.380 186.59 162.14
Race 03 Howard Hurlbut Bonanza FAC2RG 00:34:42.000 162.97 141.61
Race 55 Team Ely Grumman AA5A FAC5 00:36:29.380 154.97 134.67

Enter supporting content here