- Home
- About SARL
- Media
- Race Hosts
- Race Results
- Race Memories
Results By Speed
| Race # | Name | Aircraft | Speed (MPH) |
|---|---|---|---|
| Turbine | |||
| 32 | Mike Patey | Turbulence | 438.02 |
| 104 | Marty Abbott | Turbine Legend | 419.41 |
| 007 | Rene Dugas | Turbine Legend | 344.57 |
| Unlimited | |||
| 352 | John Parker | Thunder Mustang | 357.57 |
| 11 | Barry Woods | Thunder Mustang | 263.47 |
| Sport | |||
| 30 | Harry Hinkley | SX-300 | 312.03 |
| 10 | Keith Phillips | SX-300 | 303.30 |
| 991 | John "Ryan" Moran | Glasair III | 302.98 |
| 42 | John & Melissa Wilson | SX-300 | 299.08 |
| 89 | Jim Hoyt | SX-300 | 297.41 |
| 62 | Tuck & Steve McAtee | SX-300 | 288.82 |
| 15 | David & Diana Baldwin | SX-300 | 287.33 |
| 60 | Jim Cianci Jr. | SX-300 | 279.36 |
| 184 | Clinton Beyerle | Lancair Legacy | 277.69 |
| 57 | Bill Beaton & Ralph Inkster | Lancair 360-540 | 273.63 |
| Sport FX | |||
| 9 | Tony Crawford | Questair Venture | 280.39 |
| 14A | Wayne Hadath | Team Rocket F-1 | 265.17 |
| 39 | John Andersen | Rocket F-1 | 244.43 |
| 14 | Brett Schuck | Team Rocket F-1 | 243.85 |
| Sport MCT | |||
| 21 | Harry Manvel & Doug Kouri | Defiant | 232.93 |
| 403 | Jim & Jeff Rodrian | Defiant | 223.05 |
| RG Blue | |||
| 38 | Mark Quinn | Lancair 360 | 258.79 |
| 777 | Craig Schulze | Lancair 360 | 258.28 |
| 142 | Wesley & Alex Parker | Lancair 360 | 228.20 |
| RG Red | |||
| 24 | Bob James | Lancair 320 | 241.60 |
| FX Blue | |||
| 91 | Bruce Hammer | Glasair I TD | 280.61 |
| 111 | Klaus Savier & Jenny Tackabury | Long EZ | 275.72 |
| 73 | Steve Hammer | Glasair I TD | 251.34 |
| FX Red | |||
| 46 | Jeff Mallia | Cozy Mk III | 235.17 |
| 93 | Rich Lamb & Aidyn Walsh | Long-EZ | 229.99 |
| 112 | Curtis Martin & David Fife | Long-EZ | 229.44 |
| 41 | Ben Mitchell | Long-EZ | 209.92 |
| 2 | Bryan Patterson | Glasair II | 204.23 |
| 496 | Dan Tomlinson & Louise Bontemps | Cozy Mk III | 176.38 |
| RV Gold | |||
| 411 | Jeff Barnes | RV-6 | 229.99 |
| RV Blue | |||
| 16 | Charlie Greer | RV-4 | 233.42 |
| 12 | Alan Carroll | RV-8 | 227.45 |
| 483 | Scott Roze | RV-7 | 209.43 |
| Pi 3.14 | David Walsh & Kevin Phelps | RV-7A | 206.84 |
| RV Red | |||
| 168 | Glenn Paringer | RV-6 | 204.87 |
| 34 | Chris Murphy | RV-4 | 204.76 |
| P2 | Patrick Pfaffle | RV-6 | 194.55 |
| Sprint | |||
| 79 | Gil Hutchison | Vari EZ | 224.12 |
| 22 | Sam Hoskins | Quickie Q-200 | 216.74 |
| 211 | Les Burril | Midget Mustang | 195.74 |
| 98 | John Keich | Midget Mustang | 185.92 |
| 36 | Jamie Hicks | Vari EZ | 183.66 |
| 123 | Greg Struve | Long-EZ | 178.72 |
| 83 | David Adams | Long-EZ | DNF |
| 17 | Dennis Purduski | Vari EZ | DNF |
| Sportsman | |||
| 137 | Peter Meszaros | Quickie Q-2 | 155.88 |
| Sportsman T | |||
| 64 | Jeff Lange | Sonerai I | 192.11 |
| Twin 1 | |||
| 310 | Chip Day & Richard Kelly | Cessna 310 | 231.84 |
| Twin 3-T | |||
| 116 | Michael Farley | Diamond DA-42 | 193.38 |
| FAC1RG | |||
| 200 | Jamon Pruitt | Meyers 200D | 221.78 |
| 47 | John Secord & Jamie Mitchell | Meyers 200D | 207.98 |
| 409 | Kent Aitchison | Meyers 200D | 204.70 |
| FAC3RG-T | |||
| 82 | Jonathan Hudik & Michael Cleland | Piper Arrow | 185.25 |
| FAC3RG | |||
| 201 | Bryon Rodgers & Carl Carruthers | Mooney 201 | 199.01 |
| 76 | Steve Applebaum | Mooney M20E | 183.66 |
| 625 | Alex Sirilla & Scott North | Piper Arrow IV | 170.53 |
| FAC4FX | |||
| 68 | Roland & Rene Biber | Cessna 177B | 151.15 |
| FAC5FX | |||
| 55 | Team Ely | Grumman AA5A | 171.75 |
| 170 | Neil Benton & Grady Firmin | Cessna 170B | 126.13 |
| FAC6 | |||
| 207 | Dane & Jimmy Pruitt | Cessna 140 | 131.14 |
| 53 | William & Rio Dubois | Ercoupe | 118.92 |
| Vintage | |||
| 8 | Karl & David Henning | Luscombe 8A | 111.32 |
| Light Sport | |||
| 99 | Norman Hendersin | RV-12 | 157.36 |
| 197 | Joseph Ryan | Evektor Harmony | 142.40 |
| 72 | Mark Howard | Jabiru J-250 | 141.25 |
| 18 | Carl Houghton | Gobash 700 | 138.90 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer