You are here

2017 Galveston Race Results!

Results By Speed

Race # Name Aircraft Class E.T. Speed (MPH) Speed (KTS)
Race 32 Mike Patey Turbine Lancair Turbine 0:24:24.00 366.89 318.84
Race 3 Steve Hammer Lancair IV Sport 0:35:10.00 254.56 221.22
Race 27 Jim Wilson RV8 RV Gold 0:38:16.00 233.94 203.30
Race 4 Bill Brown Lancair IVP Sport-T 0:38:30.00 232.52 202.07
Race 390 Jerry Hajek Vans RV8 RV Gold 0:39:32.00 226.44 196.79
Race 200 Jamon Pruitt Meyers 200D FAC1RG 0:40:10.00 222.87 193.68
Race 35 Charles Cluck Bonanza M35 FAC1RG 0:40:41.00 220.04 191.22
Race 503 Ed Faciszewski Vans RV8 RV Blue 0:40:45.00 219.68 190.91
Race 118 Ken Krebaum Vans RV8 RV Blue 0:41:42.00 214.68 186.56
Race 51 Johnnie Painter Vans RV4 RV Blue 0:42:48.00 209.16 181.77
Race 47 John Secord Meyers 200D FAC1RG 0:43:30.00 205.79 178.84
Race 26 Mike Thompson Vans RV6 RV Blue 0:44:57.00 199.15 173.07
Race 9 Ted Miller Vans RV4 RV Red 0:45:42.00 195.89 170.23
Race 78 Byron Rodgers Mooney M20E FAC3RG 0:49:39.00 180.30 156.69
Race 69 John Koenrich Piper Lance FAC1RG 0:52:21.00 171.00 148.61
Race 89 Peresh Trividi Cessna 150 FAC6 0:42:18.00 112.6

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer