- Home
- About SARL
- Media
- Race Hosts
- Race Results
- Race Memories
Results By Speed
| Race # | Name | Aircraft | Class | Speed (MPH) | ||
|---|---|---|---|---|---|---|
| 104 | Marty Abbot | Turbine Legend | Turbine | 1:06:58 | 384.52 | |
| 7 | Rene Dugas | Turbine Legend | Turbine | 1:24:06 | 306.18 | |
| 10 | Keith Phillips | SX-300 | Sport | 1:30:27 | 284.68 | |
| 60 | James Cianci | SX-300 | Sport | 1:35:30 | 269.63 | |
| 62 | Tuck McAtee | SX-300 | Sport | 1:36:30 | 266.84 | |
| 50 | Charles Bracken | Lancair Legacy | Sport | 1:36:48 | 266.01 | |
| 3A | Steve Hammer | Lancair IV | Sport | 1:40:14 | 256.90 | |
| 111 | Klaus Savier | Long EZ | FX Blue | 1:43:31 | 248.75 | |
| 9 | Tony Crawford | Questair Venture | Sport FX | 1:44:17 | 246.00 | |
| 91 | Bruce Hammer | Glasair I TD | FX Blue | 1:45:06 | 245.00 | |
| 57 | Bill Beaton | Harmon Rocket II | Sport FX-T | 1:46:08 | 242.62 | |
| 14 | Wayne Hadath | F1 Rocket | Sport FX | 1:48:58 | 236.31 | |
| 38 | Mark Quinn | Lancair 360 | RG Blue | 1:50:52 | 232.26 | |
| 4 | Dave Anders | RV-4 | RV Gold | 1:51:08 | 231.70 | |
| 54 | Troy Paggen | Berkut | Sport | 1:53:30 | 226.87 | |
| 550 | Curtis Blundell | F1 Rocket | Sport FX | 1:54:52 | 224.17 | |
| TF | Brent Travis | RV-4 | RV Blue | 1:57:14 | 219.64 | |
| 39 | John Andersen | F1 Rocket | Sport FX | 1:57:48 | 218.59 | |
| 35A | Ernie Chauvin | Lancair 360 | RG Blue | 2:03:54 | 207.83 | |
| 33 | Allen Floyd | Berkut 360 | RG Blue | 2:03:57 | 207.74 | |
| 93 | Rich Lamb | Long EZ | FX Red | 2:04:57 | 206.08 | |
| 200 | Jamon Pruitt | Meyers 200D | FAC1RG | 2:05:11 | 205.70 | |
| 35 | Charles Cluck | M36 Bonanza | FAC1RG | 2:05:23 | 205.37 | |
| 3 | Jerry Peck | Long EZ | FX Red | 2:07:13 | 202.41 | |
| 117 | Richrd Jankowski | RV-10 | RV Gold | 2:07:42 | 201.64 | |
| 65 | Jorgen Skovbjerg | Cozy III | FX Red | 2:10:09 | 197.85 | |
| 932 | Burrall Sanders | Cozy IIIX | FX Blue | 2:13:13 | 193.29 | |
| 298 | Ross Warner | Meyers 200D | FAC1RG | 2:14:07 | 191.99 | |
| 707 | John Stahr | RV-8 | RV Blue | 2:15:16 | 190.36 | |
| 3.14 | David Walsh | RV-7A | RV Blue | 2:19:42 | 184.32 | |
| 819 | Ron Nelson | Cozy MkIV | FX Blue | 2:21:58 | 181.38 | |
| 555 | Tom Currie | A36 Bonanza | FAC1RG | 2:24:41 | 177.97 | |
| 499 | Dave Conrad | W10 Tailwind | FX Red | 2:28:14 | 173.71 | |
| 129 | Ted Miller | RV-9 | RV Red | 2:29:49 | 171.87 | |
| 25 | Leif Johnson | Varieze | Sprint | 2:30:14 | 171.40 | |
| 76 | Steve Applebaum | Mooney M20E | FAC3RG | 2:35:20 | 165.77 | |
| 82 | Jonathan Hudik | PA-28RT | FAC3RG-T | 2:37:25 | 163.58 | |
| 116 | Mike Farley | Diamond DA42 | Twin 3-T | 2:41:23 | 159.56 | |
| 123 | Greg Struve | Long EZ | Sprint | 2:46:41 | 154.48 | |
| 98 | John Keich | MM1 | Sprint | 2:48:53 | 152.47 | |
| 662 | Steve Dieck | Mooney M20C | FAC4RG | 2:49:26 | 151.98 | |
| 456 | AnnElise Bennett | C-182 | FAC3FX | 2:50:20 | 151.17 | |
| 144 | Tyson whitner | Diamond DA-40 | FAC4FX | 2:58:57 | 143.89 | |
| 86 | Joe Conlon | PA-28-180 | FAC4FX | 3:10:32 | 143.89 | |
| 701 | Doug Eastman | Sorrell Hiperbibe | Biplane Blue | 2:59:26 | 143.51 | |
| 898 | Vern Kokosa | Grumman AA5 | FAC5FX | 3:05:24 | 138.89 | |
| 68 | Ron Biber | C-177B | FAC4FX | 3:13:33 | 133.04 | |
| 292 | Vince Homer | Sonex Onex | Sprint | 3:15:07 | 131.97 | |
| 197 | Joe Ryan | Evektor Harmony | LSA | 3:35:15 | 119.63 | |
| 166 | Deidre Dreger | C-172 | FAC5FX | 3:55:22 | 109.40 | |
| 152 | Wayne Woldt | C-152 | FAC6 | 3:57:51 | 108.26 | |
| 99B | Laura Noel | Luscombe 8F | FAC6 | 4:10:39 | 102.73 | |
| 178 | Dick Keyt | Ryan ST3-KR | HM-Vintage | 4:31:26 | 94.87 | |
| 611 | Joe Coraggio | Lancair Legacy | Sport | DNF | 0 | |
| 222 | Dave Nelson | Velocity Std-RG | RG Blue | DNF | 0 |
Results By Class
| Race # | Name | Aircraft | Class | Speed (MPH) | |
|---|---|---|---|---|---|
| 104 | Marty Abbot | Turbine Legend | Turbine | 1:06:58 | 384.52 |
| 7 | Rene Dugas | Turbine Legend | Turbine | 1:24:06 | 306.18 |
| 701 | Doug Eastman | Sorrell Hiperbibe | Biplane Unlimited | 2:59:26 | 143.51 |
| 50 | Charles Bracken | Lancair Legacy | Sport | 1:36:48 | 266.01 |
| 3A | Steve Hammer | Lancair IV | Sport | 1:40:14 | 256.90 |
| 54 | Troy Paggen | Berkut | Sport | 1:53:30 | 226.87 |
| 10 | Keith Phillips | SX-300 | Sport | 1:30:27 | 284.68 |
| 60 | James Cianci | SX-300 | Sport | 1:35:30 | 269.63 |
| 62 | Tuck McAtee | SX-300 | Sport | 1:36:30 | 266.84 |
| 611 | Joe Coraggio | Lancair Legacy | Sport | DNF | 0 |
| 9 | Tony Crawford | Questair Venture | Sport FX | 1:44:17 | 246.00 |
| 14 | Wayne Hadath | F1 Rocket | Sport FX | 1:48:58 | 236.31 |
| 550 | Curtis Blundell | F1 Rocket | Sport FX | 1:54:52 | 224.17 |
| 39 | John Andersen | F1 Rocket | Sport FX | 1:57:48 | 218.59 |
| 57 | Bill Beaton | Harmon Rocket II | Sport FX-T | 1:46:08 | 242.62 |
| 38 | Mark Quinn | Lancair 360 | RG Blue | 1:50:52 | 232.26 |
| 35A | Ernie Chauvin | Lancair 360 | RG Blue | 2:03:54 | 207.83 |
| 33 | Allen Floyd | Berkut 360 | RG Blue | 2:03:57 | 207.74 |
| 222 | Dave Nelson | Velocity Std-RG | RG Blue | DNF | 0 |
| 111 | Klaus Savier | Long EZ | FX Blue | 1:43:31 | 248.75 |
| 91 | Bruce Hammer | Glasair I TD | FX Blue | 1:45:06 | 245.00 |
| 932 | Burrall Sanders | Cozy IIIX | FX Blue | 2:13:13 | 193.29 |
| 819 | Ron Nelson | Cozy MkIV | FX Blue | 2:21:58 | 181.38 |
| 93 | Rich Lamb | Long EZ | FX Red | 2:04:57 | 206.08 |
| 3 | Jerry Peck | Long EZ | FX Red | 2:07:13 | 202.41 |
| 65 | Jorgen Skovbjerg | Cozy III | FX Red | 2:10:09 | 197.85 |
| 499 | Dave Conrad | W10 Tailwind | FX Red | 2:28:14 | 173.71 |
| 4 | Dave Anders | RV-4 | RV Gold | 1:51:08 | 231.70 |
| 117 | Richrd Jankowski | RV-10 | RV Gold | 2:07:42 | 201.64 |
| TF | Brent Travis | RV-4 | RV Blue | 1:57:14 | 219.64 |
| 707 | John Stahr | RV-8 | RV Blue | 2:15:16 | 190.36 |
| 3.14 | David Walsh | RV-7A | RV Blue | 2:19:42 | 184.32 |
| 129 | Ted Miller | RV-9 | RV Red | 2:29:49 | 171.87 |
| 25 | Leif Johnson | Varieze | Sprint | 2:30:14 | 171.40 |
| 123 | Greg Struve | Long EZ | Sprint | 2:46:41 | 154.48 |
| 98 | John Keich | MM1 | Sprint | 2:48:53 | 152.47 |
| 292 | Vince Homer | Sonex Onex | Sprint | 3:15:07 | 131.97 |
| 197 | Joe Ryan | Evektor Harmony | LSA | 3:35:15 | 119.63 |
| 200 | Jamon Pruitt | Meyers 200D | FAC1RG | 2:05:11 | 205.70 |
| 35 | Charles Cluck | M36 Bonanza | FAC1RG | 2:05:23 | 205.37 |
| 298 | Ross Warner | Meyers 200D | FAC1RG | 2:14:07 | 191.99 |
| 555 | Tom Currie | A36 Bonanza | FAC1RG | 2:24:41 | 177.97 |
| 456 | AnnElise Bennett | C-182 | FAC3FX | 2:50:20 | 151.17 |
| 76 | Steve Applebaum | Mooney M20E | FAC3RG | 2:35:20 | 165.77 |
| 82 | Jonathan Hudik | PA-28RT | FAC3RG-T | 2:37:25 | 163.58 |
| 144 | Tyson whitner | Diamond DA-40 | FAC4FX | 2:58:57 | 143.89 |
| 86 | Joe Conlon | PA-28-180 | FAC4FX | 3:10:32 | 143.89 |
| 68 | Ron Biber | C-177B | FAC4FX | 3:13:33 | 133.04 |
| 662 | Steve Dieck | Mooney M20C | FAC4RG | 2:49:26 | 151.98 |
| 898 | Vern Kokosa | Grumman AA5 | FAC5FX | 3:05:24 | 138.89 |
| 166 | Deidre Dreger | C-172 | FAC5FX | 3:55:22 | 109.40 |
| 152 | Wayne Woldt | C-152 | FAC6 | 3:57:51 | 108.26 |
| 99B | Laura Noel | Luscombe 8F | FAC6 | 4:10:39 | 102.73 |
| 116 | Mike Farley | Diamond DA42 | Twin 3-T | 2:41:23 | 159.56 |
| 178 | Dick Keyt | Ryan ST3-KR | HM-Vintage | 4:31:26 | 94.87 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer