You are here

2019 MHMAR Results!

Results By Speed

Race # Name Aircraft Class Elapsed Time Speed (MPH) Speed (KTS)
Race 3 Steve Hammer Lancair IV Sport 0:35:38 262.17 227.82
Race 21 Alan Crawford Lancair Legacy Sport 0:37:27 249.45 216.77
Race 44 Peter Fontaine RV-8 RV Blue 0:43:37 214.18 186.12
Race 83 Dave Adams Long EZ Sprint 0:45:20 206.07 179.07
Race 118 Ken Krebaum RV-8 RV Blue 0:45:55 203.46 176.80
Race 113 Dan Schindler Adam A500 Twin1-T 0:46:25 201.26 174.89
Race 5 Dave Anderson Long EZ FX Red 0:46:53 199.26 173.15
Race 96 Deirdre Gurry RV-6 RV Blue 0:47:15 197.71 171.81
Race 9 David Williford Stagger EZ FX Blue 0:47:32 196.54 170.79
Race 17 Tom Woodward Falco F.8L RG Red 0:47:38 196.12 170.43
Race 26 Mike Thompson RV-6 RV Blue 0:47:51 195.24 169.66
Race 11 Les Burril MM2 Sprint 0:48:01 194.56 169.07
Race 701 Van Wadsworth Mooney M20E FAC3RG 0:48:51 191.24 166.18
Race 91 Lowell Henning F33A Bonanza FAC1RG 0:50:23 185.42 161.12
Race 129 Ted Miller RV-9 RV Red 0:52:41 177.32 154.09
Race 98 John Keich MM1 Sprint 0:53:05 175.99 152.93
Race 79 John Goodloe RV-6 RV Blue 0:54:40 170.89 148.50
Race 456 AnnElise Bennett C-182 FAC3FX 0:57:10 163.42 142.01
Race 117 Mike Hardin PA28R-180 Twin3 0:58:00 161.07 139.97
Race 80 Jeff & Jill Anderson F35 Bonanza FAC3RG 0:59:00 158.34 137.59
Race 215 Preston Moore Piper 28-180R FAC4RG 0:59:21 157.41 136.78
Race 39 Jim Ivy C-182P FAC3FX 1:00:03 155.57 135.19
Race 68 Jaden Stapleton Eagle 150 FAC6 1:06:32 140.41 122.01
Race 7 Blake Bolluyt C-172 FAC5FX 1:06:51 139.75 121.44
Race 50 Nancy Rice C-172 FAC5FX 1:12:18 129.21 112.28
Race 92 Scott Humphrey Cessna 150M FAC6 1:21:34 114.53 99.53
Race 13 James Redmon AutoGyro Calidus Exhibition 0:49:42 100.67 87.48
Race 18 Mel Clark Legend Cub AL11 LSA 0:55:06 90.80 78.90
Race 194 Richard Linden J3 Cub FAC6 DNF  
Race 503 Eddie Faciszewski RV-8 RV Blue DNF

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer