- Home
- About SARL
- Media
- Race Hosts
- Race Results
- Race Memories
Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 2 | Steve Hammer | Lancair Legacy | Sport | 0:36:22 | 274.85 | 238.83 |
Race 91 | Bruce Hammer | Glasair 1TD | Sport FX | 0:36:44 | 272.10 | 236.45 |
Race 36 | Jim Wilson | RV-8 | RV Gold | 0:44:52 | 222.78 | 193.59 |
Race 81 | Kevin McKemy | Cozy MK IV | FX Blue | 0:51:53 | 192.65 | 167.41 |
Race 701 | Van Wadsworth | Mooney M20E | FAC3RG | 0:54:37 | 183.01 | 159.03 |
Race 16 | Mike Bergen | Bonanza | FAC2RG | 1:00:35 | 164.98 | 143.37 |
Race 130 | Lou Toth | Sonex | Sportsman | 0:49:06 | 106.97 | 92.96 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer