- Home
- About SARL
- Media
- Race Hosts
- Race Results
- Race Memories
Race course details added!
Race to be held at Cynthiana, KY, 0I8 (zero, eye, eight).
I am Racing!
Air Race Information
Long Course Information
Short Course Information
Who's In
| Race # | Name | Aircraft | Class |
|---|---|---|---|
| Race 2 | Steve Hammer | Lancair Legacy | Sport |
| Race 77 | Matt Cheely | Glasair III | Sport |
| Race 91 | Bruce Hammer | Glasair 1TD | Sport FX |
| Race 83 | Dave Adams | Long EZ | FX Red |
| Race 27 | Jim Wilson | RV-8 | RV Gold |
| Race 103 | Bruce Zimmerman | RV-8 | RV Blue |
| Race 19 | Mark Baty | RV-9A | RV Red |
| Race 11 | Les Burril | Midget Mustang | Sprint |
| Race 22 | Sam Hoskins | Quickie Q-200 | Sprint |
| Race 78 | Roy Roller | Rans S-7 | E-LSA |
| Race 41 | Michael Warner | Bonanza G-35 | FAC3RG |
| Race 701 | Van Wadsworth | Mooney M20E | FAC3RG |
Bluegrass 150 Race
Cynthiana, KY (0I8)
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer