Results By Time
Race # | Name | Aircraft | Class | MPH |
---|---|---|---|---|
Race 540 | Scott Gusakov | Glasair III | Sport | 267.22 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 224.15 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 219.97 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 219.59 |
Race 12 | Alan Caroll | RV-8 | RV Blue | 216.21 |
Race 47 | Eric Whyte | PA-24 Commanche | FAC2RG | 178.92 |
Race 98 | John Keich | MM1 | Sprint | 177.02 |
Race 911 | Craig Henry | PA-30T Twin Commanche | Twin 3T | 176.66 |
Race 33 | Alan Hughes | PA-32 Cherokee 6 | FAC1FX | 161.83 |
Race 52 | Carl Ferguson | PA-28-150 | FAC6 | 130.85 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer