You are here

2013 Ozark-Grove Air Race

Results By Time:

 

Race # Name Aircraft Class E.T. MPH KTS
Race 73 Steve Hammer Glasair I TD FX Blue 00:36:03.000 248.59 216.02
Race 411 Jeff Barnes RV-6 RV Blue 00:39:13.000 228.51 198.57
Race 27 Jim Wilson RV-8 RV Gold 00:39:54.000 224.60 195.17
Race 77 JT Racing RV-6 RV Blue 00:41:23.000 216.55 188.18
Race 118 Ken Krebaum RV-8 RV Blue 00:41:46.000 214.56 186.45
Race 355 John Martino Mustang II FX Blue 00:41:47.000 214.48 186.38
Race 83 Dave Adams Long EZ Sprint 00:41:51.000 214.14 186.08
Race 193 Bobby Bennett S35 Bonanza FAC1RG 00:42:39.000 210.12 182.59
Race 26 Mike Thompson RV-6 RV Blue 00:43:34.000 205.70 178.75
Race 703 Kevin Toller Bonanza FAC1RG 00:43:59.000 203.75 177.05
Race 63 Dave Irvine C-182 FAC3FX 00:45:25.000 197.32 171.47
Race 98 John Keich Midget Mustang Sprint 00:48:13.000 185.86 161.51
Race 1 Charlie Heathco RV-6A RV Red 00:48:47.000 183.70 159.63
Race 25 Leif Johnson Varieze Sprint 00:50:35.000 177.16 153.95
Race 3 Jerry Peck Long EZ Sprint 00:51:10.000 175.14 152.20
Race 69 Matt Shubat Bellanca 14-19-3 FAC2RG 00:51:36.000 173.67 150.92

 

Results By Class:

Race # Name Aircraft Class E.T. MPH KTS
Race 73 Steve Hammer Glasair I TD FX Blue 00:36:03.000 248.59 216.02
Race 355 John Martino Mustang II FX Blue 00:41:47.000 214.48 186.38
             
Race 27 Jim Wilson RV-8 RV Gold 00:39:54.000 224.60 195.17
             
Race 411 Jeff Barnes RV-6 RV Blue 00:39:13.000 228.51 198.57
Race 77 JT Racing RV-6 RV Blue 00:41:23.000 216.55 188.18
Race 118 Ken Krebaum RV-8 RV Blue 00:41:46.000 214.56 186.45
Race 26 Mike Thompson RV-6 RV Blue 00:43:34.000 205.70 178.75
             
Race 1 Charlie Heathco RV-6A RV Red 00:48:47.000 183.70 159.63
             
Race 83 Dave Adams Long EZ Sprint 00:41:51.000 214.14 186.08
Race 98 John Keich Midget Mustang Sprint 00:48:13.000 185.86 161.51
Race 25 Leif Johnson Varieze Sprint 00:50:35.000 177.16 153.95
Race 3 Jerry Peck Long EZ Sprint 00:51:10.000 175.14 152.20
             
Race 193 Bobby Bennett S35 Bonanza FAC1RG 00:42:39.000 210.12 182.59
Race 703 Kevin Toller Bonanza FAC1RG 00:43:59.000 203.75 177.05
             
Race 69 Matt Shubat Bellanca 14-19-3 FAC2RG 00:46:44.000 191.76 166.63
             
Race 63 Dave Irvine C-182 FAC3FX 00:45:25.000 197.32 171.47

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer