Results By Time:
Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Lancair Legacy | Unlimited | 00:28:40.000 | 336.48 | 292.40 |
Race 35 | Mike Smith | SX 300 | Sport | 00:31:16.000 | 308.50 | 268.08 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 00:36:49.000 | 262.00 | 227.67 |
Race 49 | Bob Mills | Rocket Six | Sport FX | 00:37:28.000 | 257.45 | 223.72 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 00:38:19.000 | 251.74 | 218.76 |
Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 00:38:33.000 | 250.22 | 217.43 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 00:42:37.000 | 226.34 | 196.68 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 00:43:19.000 | 222.68 | 193.51 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 00:43:23.000 | 222.34 | 193.21 |
Race 53 | Dale Bergdorf | S-35 Bonanza | FAC1RG | 00:44:02.000 | 219.06 | 190.36 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 00:44:52.000 | 214.99 | 186.82 |
Race 77 | JT Racing | RV-6 | RV Blue | 00:45:07.000 | 213.80 | 185.79 |
Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 00:45:19.000 | 212.85 | 184.97 |
Race 83 | Dave Adams | Long EZ | Sprint | 00:45:49.000 | 210.53 | 182.95 |
Race 98 | John Keich | Midget Mustang | Sprint | 00:51:42.000 | 186.57 | 162.13 |
Race 1026 | Joe Dickerson | T-28 | HM T28 | 00:54:21.000 | 177.48 | 154.22 |
Race 3 | Jerry Peck | Long EZ | Sprint | 00:54:48.000 | 176.02 | 152.96 |
Race 456 | AnnElise Bennett | C-182 | FAC3FX | 00:58:37.000 | 164.56 | 143.00 |
Race 256 | Mark Fredrick | Beech | HMME | 01:03:01.000 | 153.07 | 133.01 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 01:03:11.000 | 152.66 | 132.66 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer