By time:
Race # | Name | Aircraft | Class | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|
Race 32 | Mike Patey | Lancair Legacy | Super Sport | 309.04 | 268.55 |
Race 21 | Alan Crawford | Lancair Legacy | Sport | 277.16 | 240.85 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 216.40 | 188.05 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 209.86 | 182.37 |
Race 69 | Jim Averett | RV8 | RV Blue | 206.85 | 179.74 |
Race 77 | J&T Racing | RV-6 | RV Blue | 203.80 | 177.10 |
Race 42 | Dean Siracruse | Meyers 200 | FAC1RG | 201.84 | 175.39 |
Race 59 | Jeff Kubiak | Mooney M20K | FAC3RG-T | 193.06 | 167.77 |
Race 456 | AnnElise Bennett | C-182 | FAC3FX | 156.11 | 135.66 |
Race 55 | Team Ely | Grumman AA1A | FAC5FX | 154.74 | 134.47 |
Race 58 | Ken Rostron | C-182 | FAC3FX | 142.49 | 123.82 |
By Class:
Race # | Name | Aircraft | Class | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|
Race 32 | Mike Patey | Lancair Legacy | Super Sport | 309.04 | 268.55 |
Race 21 | Alan Crawford | Lancair Legacy | Sport | 277.16 | 240.85 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 216.40 | 188.05 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 209.86 | 182.37 |
Race 69 | Jim Averett | RV8 | RV Blue | 206.85 | 179.74 |
Race 77 | J&T Racing | RV-6 | RV Blue | 203.80 | 177.10 |
Race 42 | Dean Siracruse | Meyers 200 | FAC1RG | 201.84 | 175.39 |
Race 59 | Jeff Kubiak | Mooney M20K | FAC3RG-T | 193.06 | 167.77 |
Race 456 | AnnElise Bennett | C-182 | FAC3FX | 156.11 | 135.66 |
Race 58 | Ken Rostron | C-182 | FAC3FX | 142.49 | 123.82 |
Race 55 | Team Ely | Grumman AA1A | FAC5FX | 154.74 | 134.47 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer