- Home »
- About SARL »
- Media »
- Race Hosts »
- Race Results »
- Race Memories »
Results By Speed
Race #........ | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Lancair Super Legacy | Unlimited | 00:28:52.000 | 322.29 | 280.06 |
Race 66 | Ernie Sutter | Lancair Legacy | Sport | 00:31:49.000 | 292.41 | 254.09 |
Race 58 | Art Jensen | Lancair Legacy | Sport | 00:34:02.000 | 273.36 | 237.54 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 00:35:00.000 | 265.81 | 230.98 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 00:37:03.000 | 251.10 | 218.20 |
Race 49 | Jim Hankins | Glasair III | Sport | 00:39:43.000 | 234.24 | 203.55 |
Race 24 | Bob James | Lancair 320 | RG Red | 00:40:28.000 | 229.90 | 199.78 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 00:40:35.000 | 229.24 | 199.20 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 00:41:27.000 | 224.45 | 195.04 |
Race 59 | Jeff Kubiak | Cessna 340 | Twin1T | 00:41:46.000 | 222.75 | 193.56 |
Race 81 | Gary Shelly | RV-8 | RV Blue | 00:41:49.000 | 222.48 | 193.33 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 00:42:41.000 | 217.96 | 189.40 |
Race 23 | JJ Johnson | RV4 | RV Blue | 00:42:53.000 | 216.95 | 188.52 |
Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 00:43:33.000 | 213.62 | 185.63 |
Race 777 | Scott Slocum | Bonanza A36 | FAC1RG | 00:43:42.000 | 212.89 | 185.00 |
Race 77 | JT Racing | RV-6 | RV Blue | 00:43:48.000 | 212.41 | 184.58 |
Race 83 | Dave Adams | Long EZ | Sprint | 00:43:50.000 | 212.24 | 184.43 |
Race 1 | Henry Punzi | Mooney 201 | FAC1RG | 00:43:54.000 | 211.92 | 184.15 |
Race 26 | Mike Thompson | RV-6 | RV Blue | 00:45:01.000 | 206.66 | 179.59 |
Race 62 | John Goodloe | RV-8 | RV Blue | 00:46:31.000 | 200.00 | 173.80 |
Race 201 | Rebecca Cutri-Kohart | Mooney 201 | FAC3RG | 00:47:33.000 | 195.65 | 170.02 |
Race 110 | Jim Smith | RV-6 | RV Red | 00:49:10.000 | 189.22 | 164.43 |
Race 98 | John Keich | Midget Mustang I | Sprint | 00:49:19.000 | 188.65 | 163.93 |
Race 348 | Danny Stanton | RV-8 | RV Blue | 00:49:50.000 | 186.69 | 162.23 |
Race 22 | Wariner Stahl | Cessna 180 | FAC3FX | 00:54:56.000 | 169.36 | 147.17 |
Race 456 | AnnElise Bennett | Cessna 182 | FAC3FX | 00:55:03.000 | 169.00 | 146.86 |
Race 227 | Norm Biron | Glastar | FX Blue | 00:56:15.000 | 165.39 | 143.72 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 00:56:55.000 | 163.46 | 142.04 |
Race 37 | Chris Nickens | Grumman AA5A | FAC5FX | 01:00:15.000 | 154.41 | 134.18 |
Race 9 | Rick Simmons | Cherokee 235 | FAC3FX | 01:01:01.000 | 152.47 | 132.49 |
Race 75 | Tim Dean | Cessna172M | FAC5FX | 01:10:39.000 | 131.68 | 114.43 |
Race 61 | Jeff Anderson | Cessna172G | FAC5FX | 01:17:23.000 | 120.22 | 104.47 |
Race 007 | Paul Tanner | Cessna 140 | FAC6 | 00:52:12.000 | 105.77 | 91.91 |
Race 21 | Monica Randolph-Graham | Cessna 150 | FAC6 | 00:52:33.000 | 105.06 | 91.30 |
Race 5 | James Finney | Super Cub | FAC6 | 00:53:39.000 | 102.91 | 89.42 |
Race 41 | Clint Murphy (Under review) | Cessna 172 | FAC5FX | 00:48:45.000 | 190.84 | 165.83 |
Results By Class
Race #........ | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Lancair Super Legacy | Unlimited | 00:28:52.000 | 322.29 | 280.06 |
Race 66 | Ernie Sutter | Lancair Legacy | Sport | 00:31:49.000 | 292.41 | 254.09 |
Race 58 | Art Jensen | Lancair Legacy | Sport | 00:34:02.000 | 273.36 | 237.54 |
Race 49 | Jim Hankins | Glasair III | Sport | 00:39:43.000 | 234.24 | 203.55 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 00:35:00.000 | 265.81 | 230.98 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 00:37:03.000 | 251.10 | 218.20 |
Race 227 | Norm Biron | Glastar | FX Blue | 00:56:15.000 | 165.39 | 143.72 |
Race 110 | Jim Smith | RV-6 | RV Red | 00:49:10.000 | 189.22 | 164.43 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 00:41:27.000 | 224.45 | 195.04 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 00:40:35.000 | 229.24 | 199.20 |
Race 81 | Gary Shelly | RV-8 | RV Blue | 00:41:49.000 | 222.48 | 193.33 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 00:42:41.000 | 217.96 | 189.40 |
Race 23 | JJ Johnson | RV4 | RV Blue | 00:42:53.000 | 216.95 | 188.52 |
Race 77 | JT Racing | RV-6 | RV Blue | 00:43:48.000 | 212.41 | 184.58 |
Race 26 | Mike Thompson | RV-6 | RV Blue | 00:45:01.000 | 206.66 | 179.59 |
Race 62 | John Goodloe | RV-8 | RV Blue | 00:46:31.000 | 200.00 | 173.80 |
Race 348 | Danny Stanton | RV-8 | RV Blue | 00:49:50.000 | 186.69 | 162.23 |
Race 24 | Bob James | Lancair 320 | RG Red | 00:40:28.000 | 229.90 | 199.78 |
Race 83 | Dave Adams | Long EZ | Sprint | 00:43:50.000 | 212.24 | 184.43 |
Race 98 | John Keich | Midget Mustang I | Sprint | 00:49:19.000 | 188.65 | 163.93 |
Race 59 | Jeff Kubiak | Cessna 340 | Twin1T | 00:41:46.000 | 222.75 | 193.56 |
Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 00:43:33.000 | 213.62 | 185.63 |
Race 777 | Scott Slocum | Bonanza A36 | FAC1RG | 00:43:42.000 | 212.89 | 185.00 |
Race 1 | Henry Punzi | Mooney 201 | FAC1RG | 00:43:54.000 | 211.92 | 184.15 |
Race 201 | Rebecca Kutri-Kohart | Mooney 201 | FAC3RG | 00:47:33.000 | 195.65 | 170.02 |
Race 22 | Wariner Stahl | Cessna 180 | FAC3FX | 00:54:56.000 | 169.36 | 147.17 |
Race 456 | AnnElise Bennett | Cessna 182 | FAC3FX | 00:55:03.000 | 169.00 | 146.86 |
Race 9 | Rick Simmons | Cherokee 235 | FAC3FX | 01:01:01.000 | 152.47 | 132.49 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 00:56:55.000 | 163.46 | 142.04 |
Race 37 | Chris Nickens | Grumman AA5A | FAC5FX | 01:00:15.000 | 154.41 | 134.18 |
Race 75 | Tim Dean | Cessna172M | FAC5FX | 01:10:39.000 | 131.68 | 114.43 |
Race 61 | Jeff Anderson | Cessna172G | FAC5FX | 01:17:23.000 | 120.22 | 104.47 |
Race 007 | Paul Tanner | Cessna 140 | FAC6 | 00:52:12.000 | 105.77 | 91.91 |
Race 21 | Monica Randolph-Graham | Cessna 150 | FAC6 | 00:52:33.000 | 105.06 | 91.30 |
Race 5 | James Finney | Super Cub | FAC6 | 00:53:39.000 | 102.91 | 89.42 |
Race 41 | Clint Murphy (Under review) | Cessna 172 | FAC5FX | 00:48:45.000 | 190.84 | 165.83 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer