Results By Speed
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 210 | Claude Hendrickson | P-51D | HM-Unlimited | 0:38:26 | 294.86 | 256.23 |
Race 21 | Alan Crawford | Lanciar Legacy | Sport | 0:42:41 | 265.51 | 230.72 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:51:13 | 221.27 | 192.28 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 0:51:34 | 219.77 | 190.97 |
Race 81 | Gary Shelley | RV-8 | RV Blue | 0:51:57 | 218.15 | 189.56 |
Race 59 | Jeff Kubiak | Cessna 340 | Twin1-T | 0:51:40 | 219.34 | 190.60 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:53:18 | 212.62 | 184.76 |
Race 193 | Bobby Bennett | S-35 Bonanza | FAC1RG | 0:54:34 | 207.68 | 180.47 |
Race 1 | Henry Punzi | Mooney 201 | FAC1RG | 0:57:56 | 195.62 | 169.99 |
Race 37 | Gene Cockrell | Varieze | Sprint | 1:01:19 | 184.82 | 160.61 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 1:13:36 | 153.98 | 133.80 |
Race 242 | Mark Frederick | C-45J | HM-ME | 1:14:32 | 152.05 | 132.13 |
Results By Class
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 210 | Claude Hendrickson | P-51D | HM-Unlimited | 0:38:26 | 294.86 | 256.23 |
Race 21 | Alan Crawford | Lanciar Legacy | Sport | 0:42:41 | 265.51 | 230.72 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 0:51:34 | 219.77 | 190.97 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:51:13 | 221.27 | 192.28 |
Race 81 | Gary Shelley | RV-8 | RV Blue | 0:51:57 | 218.15 | 189.56 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:53:18 | 212.62 | 184.76 |
Race 37 | Gene Cockrell | Varieze | Sprint | 1:01:19 | 184.82 | 160.61 |
Race 193 | Bobby Bennett | S-35 Bonanza | FAC1RG | 0:54:34 | 207.68 | 180.47 |
Race 1 | Henry Punzi | Mooney 201 | FAC1RG | 0:57:56 | 195.62 | 169.99 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 1:13:36 | 153.98 | 133.80 |
Race 242 | Mark Frederick | C-45J | HM-ME | 1:14:32 | 152.05 | 132.13 |
Race 59 | Jeff Kubiak | Cessna 340 | Twin1-T | 0:51:40 | 219.34 | 190.60 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer