- Home
- About SARL
- Media
- Race Hosts
- Race Results
- Race Memories
Results By Time:
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH |
---|---|---|---|---|---|
Race T | Paul Tackabury | Lancair IV | Unlimited | 01:13:20 | 346.24 |
Race 352 | John Parker | Thunder Mustang | Unlimited | 01:15:05 | 338.17 |
Race 30 | Harry Hinckley | SX-300 | Sport | 01:17:20 | 328.33 |
Race 5 | Lee Behel | Lancair Legacy | Sport | 01:18:12 | 324.69 |
Race 10 | Keith Phillips | SX-300 | Sport | 01:21:55 | 309.96 |
Race 11 | Barry Woods | Thunder Mustang | Unlimited | 01:21:57 | 309.83 |
Race 52 | Jim Thomas | Lancair Legacy | Sport | 01:22:37 | 307.33 |
Race 60 | James Cianci | SX-300 | Sport | 01:25:11 | 298.07 |
Race 151 | Vicky Benzing | Lancair Legacy | Sport | 01:25:23 | 297.38 |
Race 42 | John Wilson | SX-300 | Sport | 01:25:46 | 296.05 |
Race 13 | Jay Behel | Glasair III | Sport | 01:28:40 | 286.36 |
Race 425 | Norman Howell | Aerostar 601P | Twin1-T | 01:28:47 | 285.99 |
Race 9 | Tony Crawford | Questair Venture | Sport FX | 01:32:20 | 274.99 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 01:32:39 | 274.05 |
Race 111 | Klaus Savier | Long EZ | FX Blue | 01:33:51 | 270.55 |
Race 38 | Mark Quinn | Lancair 360 | RG Blue | 01:39:55 | 254.12 |
Race 777 | Craig Schulze | Lancair 360 | RG Blue | 01:40:02 | 253.82 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 01:42:24 | 247.96 |
Race 14 | Ric Lee | Berkut 540 | Sport | 01:44:51 | 242.16 |
Race 24 | Bob James | Lancair 320 | RG Red | 01:46:40 | 238.04 |
Race 39 | John Anderson | F1 Rocket | Sport FX | 01:48:09 | 234.77 |
Race 46 | Jeff Mallia | Cozy III | FX Red | 01:48:50 | 233.3 |
Race 212 | Curtis Martin | Long EZ | FX Red | 01:50:52 | 229.02 |
Race 16 | Charles Greer | RV-6 | RV Blue | 01:51:07 | 228.51 |
Race 93 | Rich Lamb | Long EZ | FX Red | 01:53:14 | 224.24 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 01:54:52 | 221.05 |
Race 2 | Reginald Clarke | Quickie Q2 | Sprint-T | 01:55:57 | 218.98 |
Race 115 | Mike Estu | Glasair I TD | FX Red | 01:57:49 | 215.51 |
Race 23 | John Secord | Glasair IIS FT | FX Blue | 01:59:08 | 213.13 |
Race 88 | Colin Hogan | PA24-400 | FAC1RG | 02:00:29 | 210.74 |
Race 82 | Dave Adams | Long EZ | Sprint | 02:02:10 | 207.84 |
Race 465 | Chris Kyler | Glasair II RG | RG Blue | 02:02:25 | 207.41 |
Race 77 | JT Racing | RV-6 | RV Blue | 02:04:01 | 204.74 |
Race Pi | Kevin Phelps | RV-7A | RV Blue | 02:05:04 | 203.02 |
Race 211 | Les Burril | Mustang II RG | RG Red | 02:05:26 | 202.43 |
Race 7 | Conrad Shad | RV-7A | RV Blue | 02:08:16 | 197.95 |
Race 201 | Rebecca Cutri-Kohart | Mooney 201 | FAC3RG | 02:08:35 | 197.47 |
Race 3 | Jerry Peck | Long EZ | Sprint | 02:12:59 | 190.93 |
Race 98 | John Keich | Midget Mustang | Sprint | 02:13:28 | 190.24 |
Race 25 | Leif Johnson | Varieze | Sprint | 02:15:18 | 187.66 |
Race 15 | Creighton King | Cassut | Sprint | 02:16:01 | 186.67 |
Race 116 | Mike Farley | Diamond DA-42 | Twin3-T | 02:18:24 | 183.46 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 02:34:32 | 164.31 |
Race 00 | Darryl Zook | RV-8 | RV Blue | 02:36:44 | 162 |
Race 19 | Carrie Hoagland | Emeraude | FX Red | 03:13:50 | 130.99 |
Race 99 | Norm Henderson | RV-12 | LSA | 03:20:25 | 126.69 |
Race 18 | Carl Houghton | Gobash | LSA | 03:47:17 | 111.71 |
Race 103 | Sam Weigel | J-3 Cub | HM-Vintage | 05:24:43 | 78.19 |
Results By Class:
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH |
---|---|---|---|---|---|
Race T | Paul Tackabury | Lancair IV | Unlimited | 01:13:20 | 346.24 |
Race 352 | John Parker | Thunder Mustang | Unlimited | 01:15:05 | 338.17 |
Race 11 | Barry Woods | Thunder Mustang | Unlimited | 01:21:57 | 309.83 |
Race 30 | Harry Hinckley | SX-300 | Sport | 01:17:20 | 328.33 |
Race 5 | Lee Behel | Lancair Legacy | Sport | 01:18:12 | 324.69 |
Race 10 | Keith Phillips | SX-300 | Sport | 01:21:55 | 309.96 |
Race 52 | Jim Thomas | Lancair Legacy | Sport | 01:22:37 | 307.33 |
Race 60 | James Cianci | SX-300 | Sport | 01:25:11 | 298.07 |
Race 151 | Vicky Benzing | Lancair Legacy | Sport | 01:25:23 | 297.38 |
Race 42 | John Wilson | SX-300 | Sport | 01:25:46 | 296.05 |
Race 13 | Jay Behel | Glasair III | Sport | 01:28:40 | 286.36 |
Race 14 | Ric Lee | Berkut 540 | Sport | 01:44:51 | 242.16 |
Race 9 | Tony Crawford | Questair Venture | Sport FX | 01:32:20 | 274.99 |
Race 39 | John Anderson | F1 Rocket | Sport FX | 01:48:09 | 234.77 |
Race 38 | Mark Quinn | Lancair 360 | RG Blue | 01:39:55 | 254.12 |
Race 777 | Craig Schulze | Lancair 360 | RG Blue | 01:40:02 | 253.82 |
Race 465 | Chris Kyler | Glasair II RG | RG Blue | 02:02:25 | 207.41 |
Race 24 | Bob James | Lancair 320 | RG Red | 01:46:40 | 238.04 |
Race 211 | Les Burril | Mustang II RG | RG Red | 02:05:26 | 202.43 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 01:32:39 | 274.05 |
Race 111 | Klaus Savier | Long EZ | FX Blue | 01:33:51 | 270.55 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 01:42:24 | 247.96 |
Race 23 | John Secord | Glasair IIS FT | FX Blue | 01:59:08 | 213.13 |
Race 46 | Jeff Mallia | Cozy III | FX Red | 01:48:50 | 233.3 |
Race 212 | Curtis Martin | Long EZ | FX Red | 01:50:52 | 229.02 |
Race 93 | Rich Lamb | Long EZ | FX Red | 01:53:14 | 224.24 |
Race 115 | Mike Estu | Glasair I TD | FX Red | 01:57:49 | 215.51 |
Race 19 | Carrie Hoagland | Emeraude | FX Red | 03:13:50 | 130.99 |
Race 16 | Charles Greer | RV-6 | RV Blue | 01:51:07 | 228.51 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 01:54:52 | 221.05 |
Race 77 | JT Racing | RV-6 | RV Blue | 02:04:01 | 204.74 |
Race Pi | Kevin Phelps | RV-7A | RV Blue | 02:05:04 | 203.02 |
Race 7 | Conrad Shad | RV-7A | RV Blue | 02:08:16 | 197.95 |
Race 00 | Darryl Zook | RV-8 | RV Blue | 02:36:44 | 162 |
Race 82 | Dave Adams | Long EZ | Sprint | 02:02:10 | 207.84 |
Race 3 | Jerry Peck | Long EZ | Sprint | 02:12:59 | 190.93 |
Race 98 | John Keich | Midget Mustang | Sprint | 02:13:28 | 190.24 |
Race 25 | Leif Johnson | Varieze | Sprint | 02:15:18 | 187.66 |
Race 15 | Creighton King | Cassut | Sprint | 02:16:01 | 186.67 |
Race 2 | Reginald Clarke | Quickie Q2 | Sprint-T | 01:55:57 | 218.98 |
Race 99 | Norm Henderson | RV-12 | LSA | 03:20:25 | 126.69 |
Race 18 | Carl Houghton | Gobash | LSA | 03:47:17 | 111.71 |
Race 425 | Norman Howell | Aerostar 601P | Twin1-T | 01:28:47 | 285.99 |
Race 116 | Mike Farley | Diamond DA-42 | Twin3-T | 02:18:24 | 183.46 |
Race 88 | Colin Hogan | PA24-400 | FAC1RG | 02:00:29 | 210.74 |
Race 201 | Rebecca Cutri-Kohart | Mooney 201 | FAC3RG | 02:08:35 | 197.47 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 02:34:32 | 164.31 |
Race 103 | Sam Weigel | J-3 Cub | HM-Vintage | 05:24:43 | 78.19 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer