Results By Speed
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 35 | Mike Smith | SX 300 | Sport | 0:40:50 | 299.99 | 260.68 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 0:49:47 | 246.06 | 213.82 |
Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 0:50:33 | 242.33 | 210.58 |
Race 77 | Jim Stone | Harmon Rocket II | Sport FX | 0:52:02 | 235.42 | 204.57 |
Race 17 | Damon Ring | RV-8 | RV Gold | 0:53:41 | 228.18 | 198.29 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 0:55:19 | 221.44 | 192.43 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:55:23 | 221.18 | 192.20 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:58:39 | 208.86 | 181.49 |
Race 355 | John Martino | Mustang II | FX Blue | 0:58:52 | 208.09 | 180.83 |
Race 7 | Ben Cunningham | RV-7 | RV Blue | 0:58:54 | 207.97 | 180.72 |
Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 0:59:02 | 207.50 | 180.32 |
Race 11 | Les Burril | Midget Mustang I | Sprint | 1:07:23 | 181.79 | 157.97 |
Race 37 | Chris Nickens | Grumman AA5A | FAC5FX | 1:20:05 | 152.96 | 132.92 |
Race 98 | John Keich | Midget Mustang I | Sprint | DNS | DNS | DNS |
Results By Class
Race 35 | Mike Smith | SX 300 | Sport | 0:40:50 | 299.99 | 260.68 |
Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 0:50:33 | 242.33 | 210.58 |
Race 77 | Jim Stone | Harmon Rocket II | Sport FX | 0:52:02 | 235.42 | 204.57 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 0:49:47 | 246.06 | 213.82 |
Race 355 | John Martino | Mustang II | FX Blue | 0:58:52 | 208.09 | 180.83 |
Race 17 | Damon Ring | RV-8 | RV Gold | 0:53:41 | 228.18 | 198.29 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 0:55:19 | 221.44 | 192.43 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:55:23 | 221.18 | 192.20 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:58:39 | 208.86 | 181.49 |
Race 7 | Ben Cunningham | RV-7 | RV Blue | 0:58:54 | 207.97 | 180.72 |
Race 11 | Les Burril | Midget Mustang I | Sprint | 1:07:23 | 181.79 | 157.97 |
Race 98 | John Keich | Midget Mustang I | Sprint | DNS | DNS | DNS |
Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 0:59:02 | 207.50 | 180.32 |
Race 37 | Chris Nickens | Grumman AA5A | FAC5FX | 1:20:05 | 152.96 | 132.92 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer