Results By Speed
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 0:34:52 | 262.98 | 228.53 |
Race 68 | Charles Williams | Cessna 310 | Twin1 | 0:46:49 | 195.86 | 170.20 |
Race 88 | Bo Hopmann | RV-8 | RV Blue | 0:51:25 | 178.34 | 154.97 |
Race 6 | Thomas Boothe | Mooney M20 | FAC4RG | 0:54:47 | 167.38 | 145.45 |
Race 7 | Clay Dean | C-172 | FAC5FX | 0:48:29 | 122.02 | 106.03 |
Race 4 | Dalton Nelson | Titan Tornado 2 | Sprint | 0:54:39 | 108.25 | 94.07 |
Race 8 | Tom Street | Kitfox Speedster | Sprint | 0:56:09 | 105.36 | 91.55 |
Race 10 | Jimmy Whitson | Citabria | FAC5FX | 0:56:17 | 105.11 | 91.34 |
Race 9 | Justin Cook | C-152 | FAC5FX | 0:57:08 | 103.55 | 89.98 |
Race 5 | Mark Clevenger | Kitfox IV | Sprint | 0:57:54 | 102.17 | 88.79 |
Results By Class
Race#.......... | Name | Aircraft | Class | Elapsed Time | Speed MPH | Speed KTS |
---|---|---|---|---|---|---|
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 0:34:52 | 262.98 | 228.53 |
Race 88 | Bo Hopmann | RV-8 | RV Blue | 0:51:25 | 178.34 | 154.97 |
Race 68 | Charles Williams | Cessna 310 | Twin1 | 0:46:49 | 195.86 | 170.20 |
Race 4 | Dalton Nelson | Titan Tornado 2 | Sprint | 0:54:39 | 108.25 | 94.07 |
Race 8 | Tom Street | Kitfox Speedster | Sprint | 0:56:09 | 105.36 | 91.55 |
Race 5 | Mark Clevenger | Kitfox IV | Sprint | 0:57:54 | 102.17 | 88.79 |
Race 7 | Clay Dean | C-172 | FAC5FX | 0:48:29 | 122.02 | 106.03 |
Race 10 | Jimmy Whitson | Citabria | FAC6 | 0:56:17 | 105.11 | 91.34 |
Race 9 | Justin Cook | C-152 | FAC6 | 0:57:08 | 103.55 | 89.98 |
Race 6 | Thomas Boothe | Mooney M20 | FAC4RG | 0:54:47 | 167.38 | 145.45 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer