You are here

2014 Ghost Run Air Race

Results By Speed

Race#.......... Name Aircraft Class Elapsed Time Speed MPH Speed KTS
Race 21 Alan Crawford Lancair Legacy Sport 0:39:41 278.50 242.01
Race 13 James Redmon Berkut 360 RG Blue 0:43:31 253.96 220.69
Race 7T Joey Bohannon Harmon Rocket Sport FX 0:48:38 227.24 197.47
Race 411 Jeff Barnes RV-6 RV Blue 0:49:06 225.08 195.59
Race 390 Jerry Hajek RV-8 RV Gold 0:49:40 222.52 193.36
Race 27 Jim Wilson RV-8 RV Gold 0:49:41 222.44 193.30
Race 118 Ken Krebaum RV-8 RV Blue 0:51:57 212.74 184.86
Race 193 Bobby Bennett S35 Bonanza FAC1RG 0:51:59 212.60 184.74
Race 121 Andy Hart S35 Bonanza FAC1RG 0:52:09 211.92 184.15
Race 24 Bob James Lancair 320 RG Red 0:52:33 210.31 182.75
Race 5 Kevin Boyette V35 Bonanza FAC1RG 0:52:56 208.78 181.43
Race 26 Mike Thompson RV-6 RV Blue 0:53:08 208.00 180.75
Race 87 Shawn Botts S35 Bonanza FAC1RG 0:53:43 205.74 178.78
Race 3 Jerry Peck Long EZ Sprint 0:56:29 195.66 170.03
Race 201 Rebecca Cutri-Kohart Mooney 201 FAC3RG 0:57:44 191.43 166.34
Race 11 Steve Kirkpatrick Cessna 210 FAC1RG 1:01:20 180.19 156.58
Race 88 Bo Hopmann RV-8 RV Blue 1:01:20 180.19 156.58
Race 456 AnnElise Bennett Cessna 182 FAC3FX 1:06:15 166.82 144.96
Race 55 Team Ely Grumman AA5A FAC5FX 1:09:36 158.79 137.98
Race 31 Jake Turley Cessna 182 FAC3FX 1:15:16 146.83 127.59
Race 35 Lance Simmons Piper Cherokee FAC5FX 1:19:26 139.13 120.90
Race 45D Blake Bosley C170A FAC5FX 1:20:56 136.55 118.66
Race 0 Mike Lout Cessna 150 FAC6 0:40:34 95.69 110.12
Race 56 Frank Jacobs Champ FAC6 0:50:12 77.33 88.99
Race 38 Roland Dennison Champ FAC6 0:52:03 74.58 85.83
           

Results By Class

Race#.......... Name Aircraft Class Elapsed Time Speed MPH Speed KTS
Race 21 Alan Crawford Lancair Legacy Sport 14:35:03 278.50 242.01
             
Race 7T Joey Bohannon Harmon Rocket Sport FX 14:37:30 227.24 197.47
             
Race 13 James Redmon Berkut 360 RG Blue 14:35:52 253.96 220.69
             
Race 24 Bob James Lancair 320 RG Red 14:36:24 210.31 182.75
             
Race 390 Jerry Hajek RV-8 RV Gold 14:37:57 222.52 193.36
Race 27 Jim Wilson RV-8 RV Gold 14:38:31 222.44 193.30
             
Race 411 Jeff Barnes RV-6 RV Blue 14:37:01 225.08 195.59
Race 118 Ken Krebaum RV-8 RV Blue 14:39:10 212.74 184.86
Race 26 Mike Thompson RV-6 RV Blue 14:41:28 208.00 180.75
Race 88 Bo Hopmann RV-8 RV Blue 14:43:04 180.19 156.58
             
Race 3 Jerry Peck Long EZ Sprint 14:43:38 195.66 170.03
             
Race 193 Bobby Bennett S35 Bonanza FAC1RG 14:39:41 212.60 184.74
Race 121 Andy Hart S35 Bonanza FAC1RG 14:42:30 211.92 184.15
Race 5 Kevin Boyette V35 Bonanza FAC1RG 14:44:09 208.78 181.43
Race 87 Shawn Botts S35 Bonanza FAC1RG 14:40:49 205.74 178.78
Race 11 Steve Kirkpatrick Cessna 210 FAC1RG 14:40:19 180.19 156.58
             
Race 201 Rebecca Cutri-Kohart Mooney 201 FAC3RG 14:42:09 191.43 166.34
             
Race 456 AnnElise Bennett Cessna 182 FAC3FX 14:44:48 166.82 144.96
Race 31 Jake Turley Cessna 182 FAC3FX 14:45:51 146.83 127.59
             
Race 55 Team Ely Grumman AA5A FAC5FX 14:45:22 158.79 137.98
Race 35 Lance Simmons Piper Cherokee FAC5FX 14:46:28 139.13 120.90
Race 45D Blake Bosley C170A FAC5FX 14:46:58 136.55 118.66
             
Race 0 Mike Lout Cessna 150 FAC6 14:47:19 95.69 110.12
Race 56 Frank Jacobs Champ FAC6 14:48:09 77.33 88.99
Race 38 Roland Dennison Champ FAC6 14:48:47 74.58 85.83

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer