Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 390 | Jerry Hajek | RV-8 | RV Gold | 0:31:58 | 225.63 | 196.07 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 0:32:36 | 221.30 | 192.30 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:33:12 | 217.29 | 188.82 |
Race 311 | Jim Huff | RV-6 | RV Blue | 0:34:04 | 211.74 | 183.99 |
Race 9 | Steve Johnson | RV-9 | RV Red | 0:37:49 | 190.76 | 165.76 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer