Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 0:44:39 | 246.50 | 214.20 |
Race 24 | Bob James | Lancair 320 | RG Red | 0:49:06 | 224.16 | 194.79 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 0:50:13 | 219.17 | 190.45 |
Race 81 | Gary Shelley | RV-8 | RV Blue | 0:51:13 | 214.89 | 186.74 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:53:41 | 205.02 | 178.16 |
Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 0:53:46 | 204.70 | 177.88 |
Race 83 | Dave Adams | Long EZ | Sprint | 0:54:55 | 200.41 | 174.15 |
Race 1 | Henry Punzi | Mooney 201 | FAC1RG | 0:55:27 | 198.49 | 172.48 |
Race 26 | Mike Thompson | RV-6 | RV Blue | 0:55:33 | 198.13 | 172.17 |
Race 112 | Stu Morse | Grumman AA5B | FAC4FX | 1:06:01 | 166.72 | 144.87 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 1:10:40 | 155.75 | 135.34 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer