You are here

2015 MHMAR Results

Results By Speed

Race # Name Aircraft Class Elapsed Time Speed (MPH) Speed (KTS)
             
Race 91 Bruce Hammer Glasair ITD FX Blue 0:36:06.00 258.78 224.88
Race 59 Jeff Kubiak Cessna 340 Twin1-T 0:43:48.00 213.29 185.34
Race 83 Dave Adams Long EZ Sprint 0:44:47.00 208.60 181.27
Race 193 Bobby Bennett Bonanza S35 FAC1RG 0:44:52.00 208.22 180.94
Race 26 Mike Thompson RV-6 RV Blue 0:45:55.00 203.46 176.80
Race 39 Jim Ivy Mooney M20F FAC3RG 0:58:48.00 158.88 138.06
Race 37 Steve Bloomquist Cessna 180 FAC3FX 0:59:05.00 158.12 137.40
Race 11 Mike Hardin Apache Twin-3 0:59:07.00 158.03 137.32
Race 55 Team Ely Grumman AA5A FAC5FX 0:42:11.00 153.39 132.87
Race 733 Team Hackler Cessna 172 FAC6 1:10:43.00 132.10 114.80

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer