Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Turbine Lancair | Turbine | 0:30:43 | 330.74 | 287.40 |
Race 540 | Scott Gusakov | Glasair III | Sport | 0:39:02 | 260.27 | 226.17 |
Race 43 | Jeff Mallia | Cozy III | FX Red | 0:44:39 | 227.53 | 197.72 |
Race 14 | Brett Schuck | F1 Rocket | Sport FX | 0:44:52 | 226.43 | 196.76 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 0:45:03 | 225.51 | 195.96 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:45:37 | 222.71 | 193.53 |
Race 66 | Walter Gee | Long EZ | FX Red | 0:46:12 | 219.90 | 191.08 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:47:57 | 211.87 | 184.11 |
Race 83 | Dave Adams | Long EZ | Sprint | 0:48:57 | 207.54 | 180.35 |
Race TW | Tim Wilde | RV-8A | RV-T Blue | 0:52:02 | 195.24 | 169.66 |
Race 98 | John Keich | Midget Mustang | Sprint | 0:55:48 | 182.06 | 158.21 |
Race 33 | Cary Marlash | DA-42 Twinstar | Twin III | 1:00:41 | 167.41 | 145.48 |
Race 55 | Team Ely | Grumman AA-5A | FAC5FX | 0:33:07 | 157.23 | 136.63 |
Race 48 | David Russell | C182P | FAC3FX | 1:12:08 | 140.84 | 122.39 |
Race 55Z | Carl Winkler | Cessna 162 | FAC6 | 0:42:19 | 123.04 | 106.92 |
Race 17 | Amelia Hadath | Cessna 150 | FAC6 | 0:45:16 | 115.03 | 99.95 |
Race 831 | Mike Nichols | Cessna 140 | FAC6 | 0:46:03 | 113.07 | 98.25 |
Race 4N | Pat Richardson | CESSNA 140-85 | FAC6 | 0:55:57 | 93.06 | 80.87 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer