Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Turbine | Turbine Lancair | 0:31:22 | 316.33 | 275.07 |
Race 35 | Mike Smith | Sport | SX 300 | 0:33:35 | 295.45 | 256.91 |
Race 91 | Bruce Hammer | FX Blue | Glasair I TD | 0:39:31 | 251.09 | 218.34 |
Race 12 | Michael Arbuthnot | Sport | Glasair III | 0:40:07 | 247.33 | 215.07 |
Race 36 | Bob Huitter | Sport | Glasair III | 0:40:09 | 247.13 | 214.89 |
Race 25 | Steve Alderman | RG Blue | Lancair 360 | 0:40:36 | 244.39 | 212.51 |
Race 73 | Steve Hammer | FX Blue | Glasair I TD | 0:42:03 | 235.96 | 205.18 |
Race 21 | Deven Felix | RV Blue | RV-4 | 0:46:29 | 213.46 | 185.61 |
Race 390 | Jerry Hajek | RV Gold | RV-8 | 0:46:39 | 212.69 | 184.95 |
Race 95 | Bill Shook | RV Blue | RV-8 | 0:46:56 | 211.41 | 183.84 |
Race 4 | Andrew Elliott | RG Blue | GP-4 | 0:46:55 | 207.36 | 180.31 |
Race 53 | Dale Burgdorf | FAC1RG | V Wing Bonanza | 0:48:23 | 204.30 | 177.65 |
Race 23 | Mark Patey | FAC1FX | Cirrus | 0:48:52 | 203.05 | 176.56 |
Race 64 | Bill Anton | RV Blue | RV-8 | 0:48:52 | 203.05 | 176.56 |
Race 11 | Andy Beasley | RV Red | RV-3B | 0:51:36 | 202.84 | 176.38 |
Race 6 | Craig Taylor | RV Blue | RV-8 | 0:48:58 | 202.63 | 176.20 |
Race 7 | Hans Miesler | RV Red | RV-4 | 0:49:01 | 202.43 | 176.02 |
Race 355 | John Martino | FX Blue | Mustang II | 0:49:08 | 201.94 | 175.60 |
Race 117 | Gary Frith | FX Blue | Acro 1 | 0:47:04 | 201.06 | 174.83 |
Race 118 | Ken Krebaum | RV Blue | RV-8 | 0:49:45 | 199.44 | 173.43 |
Race 26 | Mike Thompson | RV Blue | RV-6 | 0:51:11 | 194.81 | 169.40 |
Race 38 | Marty Crabdree | FAC3RG | Mooney M20K | 0:51:15 | 193.60 | 168.35 |
Race 83 | Seth Felix | RV Red | RV-4 | 0:51:32 | 192.54 | 167.43 |
Race H98 | Leonard Felix | Hvy Met T-6 | SNJ | 0:51:44 | 191.80 | 166.78 |
Race 4 | Tim Gallager | RV Red | RV-4 | 0:52:21 | 189.54 | 164.81 |
Race 1 | Skip Thomas | RV Red | RV-4 | 0:53:50 | 184.31 | 160.27 |
Race 79 | Jim Robinson | Sport | Glasair III | DNS | ||
Race 121 | Andy Hart | FAC1RG | E35 Bonanza | DQ, cut turn |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer