Results By Speed
32 | Mike Patey | Lancair Legacy | Experimental Turbine | 335.5 |
91 | Bruce Hammer | Glasair ITD | Formula Blue FX | 264.49 |
66 | Ernie Sutter | Lancair Legacy | Sport | 254.88 |
13 | James Redmon | Berkut | Formula Blue RG | 251.11 |
411 | Jeff Barnes | RV 6 | RV Blue | 222.444 |
390 | Jerry Hajek | RV 8 | RV Gold | 220.02 |
81 | Gary Shelley | RV 8 | RV Blue | 214.98 |
83 | Dave Adams | Long EZ | Sprint | 214.2 |
118 | Ken Krebaum | RV 8 | RV Blue | 210.17 |
200 | Jamon Pruitt | Meyers 200D | Factory 1RG | 210.09 |
26 | Mike Thompson | RV 6 | RV Blue | 205.72 |
77 | JT Racing | RV 6 | RV Blue | 203.12 |
1026 | Joe Dickerson | North American T-28 | Heavy Metal T-28 | 194.05 |
66 | Kent Hulick | Mustang II | Formula Blue FX | 184.59 |
30 | Sandy StJohn | Bonanza K35 | Factory 2RG | 178.77 |
55 | Team Ely | Grumman AA5A | Factory 5FX | 160.58 |
227 | Norm Biron | Glastar | Formula Blue FX | 159.9 |
80 | Jeff Anderson | Bonanza F35 | Factory 3RG | 150.87 |
9 | Rick Simmons | PA-280235 Dakota | Factory 3FX | 145.44 |
69 | Jim Hankins | Cherokee 140 | Factory 5FX | 126.4 |
31 | Gary Davis | Cuby Acro Trainer | Formula Red FX | 120.81 |
94 | Jack Stanton | Ercoupe | Factory 6FX | 100.21 |
7 | Paul Tanner | Cessna 140 | Factory 6FX | 99.58 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer