Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Lancair Legacy | Unlimited | 00:24:55.000 | 354.70 | 308.23 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 00:32:33.000 | 271.52 | 235.94 |
Race 14 | Wayne Hadeth | F1 Rocket | Sport FX | 00:34:42.000 | 254.70 | 221.33 |
Race 12 | Mark Frederick | EVO Rocket | Sport FX | 00:34:48.000 | 253.97 | 220.69 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 00:35:40.000 | 247.79 | 215.33 |
Race 27 | Jim Wilson | RV-8 | RV Gold | 00:38:25.000 | 230.06 | 199.91 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 00:38:37.000 | 228.86 | 198.88 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 00:39:08.000 | 225.84 | 196.25 |
Race 83 | Dave Adams | Long EZ | Sprint | 00:41:07.000 | 214.95 | 186.79 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 00:41:16.000 | 214.17 | 186.11 |
Race 66 | Kent Hulick | Midget Mustang II | FX Blue | 00:44:34.000 | 198.31 | 172.33 |
Race 88 | Scott Torneten | Long EZ | Sprint | 00:48:54.000 | 180.74 | 157.06 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 00:54:01.000 | 163.62 | 142.18 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer