League Standings By Points.
Race # | Pilot | Aircraft | Class | Azalea | Sunshine Express | S&F Sprint | BAMAR | Texoma | Abbeville | MHMAR | Big Muddy | GNAR VII | AVC | Indy | Thunderbird | Pagosa Springs | Ghost Run | Southern Nationals | Ozark-Grove | Rocket 100 | Season Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 100 | 100 | 130 | 120 | 110 | 100 | 100 | 110 | 100 | 100 | 100 | 120 | 120 | 100 | 100 | 1610 | ||
Race 53 | William Dubois | Ercoupe | FAC6 | 100 | 100 | 110 | 100 | 120 | 110 | 100 | 80 | 110 | 100 | 100 | 110 | 100 | 1340 | ||||
Race 118 | Ken Krebaum | RV-8 | RV Blue | 90 | 90 | 120 | 110 | 120 | 120 | 110 | 110 | 100 | 100 | 110 | 100 | 1280 | |||||
Race 411 | Jeff Barnes | RV-6 | RV Gold | 110 | 80 | 110 | 110 | 100 | 110 | 100 | 100 | 90 | 910 | ||||||||
Race 83 | Dave Adams | Long EZ | Sprint | 130 | 110 | 90 | 140 | 120 | 100 | 80 | 110 | 880 | |||||||||
Race 32 | Mike Patey | Lancair Legacy | Sport/Turbine | 100 | 100 | 100 | 100 | 100 | 120 | 100 | 100 | 820 | |||||||||
Race 73 | Steve Hammer | Glasair 1 TD | FX Blue | 90 | 110 | 60 | 80 | 100 | 100 | 100 | 90 | 730 | |||||||||
Race 98 | John Keich | Midget Mustang | Sprint | 55 | 80 | 80 | 80 | 95 | 60 | 100 | 80 | 630 | |||||||||
Race 91 | Bruce Hammer | Glasair 1 TD | FX Blue | 100 | 120 | 120 | 110 | 120 | 570 | ||||||||||||
Race 390 | Jerry Hajek | RV-8 | RV Gold | 100 | 80 | 80 | 100 | 100 | 60 | 520 | |||||||||||
Race 24 | Bob James | Lancair 320 | RG Red | 100 | 100 | 110 | 100 | 100 | 510 | ||||||||||||
Race 26 | Mike Thompson | RV-6 | RV Blue | 60 | 60 | 80 | 90 | 80 | 55 | 425 | |||||||||||
Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 100 | 100 | 100 | 80 | 380 | |||||||||||||
Race 81 | Gary Shelley | RV-8 | RV Blue | 120 | 120 | 130 | 370 | ||||||||||||||
Race 11 | Les Burril | Midget Mustang | Sprint | 70 | 110 | 65 | 110 | 355 | |||||||||||||
Race 17 | Damon Ring | RV-8 | RV Gold | 110 | 100 | 120 | 330 | ||||||||||||||
Race 22 | Sam Hoskins | Quickie Q-200 | Sprint | 170 | 140 | 310 | |||||||||||||||
Race 23 | Jim Wilson | RV-8 | RV Gold | 80 | 110 | 80 | 270 | ||||||||||||||
Race 23 | John Secord | Meyers 200C | FAC1RG | 110 | 65 | 90 | 265 | ||||||||||||||
Race 53 | Dale Burgdorf | S35 Bonanza | FAC1RG | 110 | 140 | 250 | |||||||||||||||
Race 72 | Dan Miller | Piper Colt | FAC6 | 110 | 100 | 210 | |||||||||||||||
Race 227 | Norm Biron | Glastar | FX Blue | 100 | 100 | 200 | |||||||||||||||
Race 88 | Scott Torneten | Long EZ | Sprint | 100 | 90 | 190 | |||||||||||||||
Race 1 | Henry Punzi | Mooney 201 | FAC1RG | 100 | 80 | 180 | |||||||||||||||
Race 77 | JT Racing | RV-6 | RV Blue | 90 | 70 | 160 | |||||||||||||||
Race 46 | Jeff Mallia | FX Red | 150 | 150 | |||||||||||||||||
Race 9 | Tony Crawford | Questair Venture | Sport FX | 130 | 130 | ||||||||||||||||
Race 38 | Mark Quinn | Lancair 360 | RG Blue | 130 | 130 | ||||||||||||||||
Race 991 | Ryan Moran | Glasair III | Sport | 130 | 130 | ||||||||||||||||
Race 84 | Russel and Rhea Sherwood | Glasair I RG | Sprint | 120 | 120 | ||||||||||||||||
Race 66 | Kent Hulick | Mustang II | FX Blue | 60 | 60 | 120 | |||||||||||||||
Race 79 | Jim Robinson | Glasair III | Sport | 110 | 110 | ||||||||||||||||
Race 4 | Tim Gallagher | RV-4 | RV Red | 110 | 110 | ||||||||||||||||
Race 00 | Ron Mander | Mooney M20K | FAC3RG-T | 100 | 100 | ||||||||||||||||
Race 21 | Alan Crawford | Lancair Legacy | Sport | 100 | 100 | ||||||||||||||||
Race 46 | Dean Richard | Lancair Legacy | Sport | 100 | 100 | ||||||||||||||||
Race 355 | John Martino | Mustang II | FX Blue | 80 | 80 | ||||||||||||||||
Race 1 | Skip Thomas | RV-4 | RV Red | 80 | 80 | ||||||||||||||||
Race 90 | Dennis Collins | Lancair 235 | Sprint | 60 | 60 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer