Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 46 | Dean Richard | Lancair Legacy | Sport | 0:33:21 | 263.76 | 229.21 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:42:37 | 206.41 | 179.37 |
Race 14 | Bobby Butler | Lancair 360 | RG Blue | 0:42:57 | 204.81 | 177.97 |
Race 26 | Mike Thompson | RV-6 | RV Blue | 0:43:24 | 202.69 | 176.13 |
Race 29 | Rick Hankel | Piper PA-22/150 | FAC5FX | 0:48:02 | 111.96 | 97.29 |
Race 77 | Richard Bentley | Thorp T-18 | FX Red | 0:50:22 | 174.65 | 151.77 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 0:57:14 | 153.70 | 133.56 |
Race 36 | James Thibodeaux | Pitts | Biplane Blue | 0:38:59 | 137.96 | 119.88 |
Race 21 | David Tridico | Cherokee 150 | FAC5FX | 1:06:30 | 132.28 | 114.95 |
Race 53 | William Dubois | Ercoupe 415-CD | FAC6 | 0:47:07 | 114.14 | 99.19 |
Race 60 | Chris Sullivan | Sky Arrow | LSA | 0:49:02 | 109.68 | 95.31 |
Race 72 | Emmett Carson | Aeronca 7AC | LSA | 1:00:35 | 88.77 | 77.14 |
Race 56 | Frank Jacob | Aeronca 7AC | LSA | 1:03:19 | 84.94 | 73.81 |
Race 38 | Roland Denison | Aeronca 7BCB | LSA | DNF |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer