Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Super Lancair | Sport | 0:21:20 | 413.84 | 359.62 |
Race 66 | Ernie Sutter | Lancair Legacy | Sport | 0:30:24 | 290.42 | 252.37 |
Race 57 | Bill Beaton | Harmon Rocket II | Sport FX-T | 0:32:20 | 273.05 | 237.28 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 0:34:11 | 258.27 | 224.43 |
Race 12 | Mark Frederick | EVO Rocket | Sport FX | 0:35:08 | 251.29 | 218.37 |
Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 0:36:05 | 244.67 | 212.62 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 0:36:37 | 241.11 | 209.52 |
Race 17 | Damon Ring | RV-8 | RV Gold | 0:38:08 | 231.52 | 201.19 |
Race 24 | Bob James | Lancair 320 | RG Red | 0:39:10 | 225.41 | 195.88 |
Race 411 | Jeff Barnes | RV-6 | RV Gold | 0:39:57 | 220.99 | 192.04 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 0:40:12 | 219.62 | 190.84 |
Race 81 | Gary Shelley | RV-8 | RV Blue | 0:41:33 | 212.48 | 184.64 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:41:59 | 210.29 | 182.74 |
Race 988 | Charles Cluck | Bonanza M35 | FAC1RG | 0:42:27 | 207.98 | 180.73 |
Race 83 | Dave Adams | Long EZ | Sprint | 0:42:28 | 207.90 | 180.66 |
Race 77 | JT Racing | RV-6 | RV Blue | 0:43:13 | 204.29 | 177.52 |
Race 66 | Kent Hulick | Mustang II | FX Blue | 0:44:58 | 196.34 | 170.61 |
Race 26 | Mike Thompson | RV-6 | RV Blue | 0:45:12 | 195.32 | 169.73 |
Race 49 | Ashley Wade | Meyers 200 | FAC2RG | 0:46:14 | 190.96 | 165.94 |
Race 98 | John Keich | MM-1 | Sprint | 0:48:20 | 182.66 | 158.73 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 0:44:13 | 149.18 | 129.64 |
Race 19 | Scott Miller | Piper Arrow | FAC4RG | 0:59:48 | 147.64 | 128.29 |
Race 53 | William Dubois | Ercoupe 415-CD | FAC6 | 0:56:44 | 116.27 | 101.04 |
Results By Class
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Super Lancair | Turbine | 0:21:20 | 413.84 | 359.62 |
Race 66 | Ernie Sutter | Lancair Legacy | Sport | 0:30:24 | 290.42 | 252.37 |
Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 0:34:11 | 258.27 | 224.43 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 0:36:37 | 241.11 | 209.52 |
Race 66 | Kent Hulick | Mustang II | FX Blue | 0:44:58 | 196.34 | 170.61 |
Race 57 | Bill Beaton | Harmon Rocket II | Sport FX-T | 0:32:20 | 273.05 | 237.28 |
Race 12 | Mark Frederick | EVO Rocket | Sport FX | 0:35:08 | 251.29 | 218.37 |
Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 0:36:05 | 244.67 | 212.62 |
Race 24 | Bob James | Lancair 320 | RG Red | 0:39:10 | 225.41 | 195.88 |
Race 17 | Damon Ring | RV-8 | RV Gold | 0:38:08 | 231.52 | 201.19 |
Race 411 | Jeff Barnes | RV-6 | RV Gold | 0:39:57 | 220.99 | 192.04 |
Race 390 | Jerry Hajek | RV-8 | RV Gold | 0:40:12 | 219.62 | 190.84 |
Race 81 | Gary Shelley | RV-8 | RV Blue | 0:41:33 | 212.48 | 184.64 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:41:59 | 210.29 | 182.74 |
Race 77 | JT Racing | RV-6 | RV Blue | 0:43:13 | 204.29 | 177.52 |
Race 26 | Mike Thompson | RV-6 | RV Blue | 0:45:12 | 195.32 | 169.73 |
Race 83 | Dave Adams | Long EZ | Sprint | 0:42:28 | 207.90 | 180.66 |
Race 98 | John Keich | MM-1 | Sprint | 0:48:20 | 182.66 | 158.73 |
Race 988 | Charles Cluck | Bonanza M35 | FAC1RG | 0:42:27 | 207.98 | 180.73 |
Race 49 | Ashley Wade | Meyers 200 | FAC2RG | 0:46:14 | 190.96 | 165.94 |
Race 19 | Scott Miller | Piper Arrow | FAC4RG | 0:59:48 | 147.64 | 128.29 |
Race 55 | Team Ely | Grumman AA5A | FAC5FX | 0:44:13 | 149.18 | 129.64 |
Race 53 | William Dubois | Ercoupe 415-CD | FAC6 | 0:56:44 | 116.27 | 101.04 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer