Results By Speed
Race # | Name | Aircraft | Class | Speed (MPH) |
---|---|---|---|---|
32 | Mike Patey | Extreme Lancair | Experimental Turbine | 369.7 |
73 | Steve Hammer | Glasair ITD | FX Blue | 228.78 |
91 | Bruce Hammer | Glasair ITD-T | FX-T Blue | 226.66 |
83 | Dave Adams | Long EZ | Sprint | 205.95 |
35 | Charles Cluck | Bonanza M35 | FAC1RG | 205.48 |
118 | Ken Krebaum | RV 8 | RV Blue | 203.05 |
44 | Pete Fontaine | RV8 | RV Blue | 198.93 |
2 | Bryan Patterson | Glasair I | FX Red | 194.69 |
11 | Les Burrill | Midget Mustang | Sprint | 186.32 |
27 | Stephen Ernst | Glasair SH I | FX Red | 172.95 |
86 | Steven Collins | Cessna 180 | FAC3FX | 167.17 |
112 | Stu Morse | Grumman AA5B | FAC4FX | 165.75 |
7 | Matt McSwain | Navion L17 | FAC2RG | 157.38 |
357 | Chris Sullivan | Cessna 172 | FAC5FX | 124.13 |
5 | Richard Kaczmarek | Cessna 172 | FAC5FX | 123.42 |
72 | Dan Miller | Piper Colt | FAC6 | 118.55 |
53 | William Dubois | Ercoupe 415CC | FAC6 | 116.58 |
20 | Jethro Sepalla | Cessna 150 | FAC6 | 108 |
88 | Chris Pirrmann | Ercoupe | FAC6 | 81.45 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer