League Standings By Points.
Race # | Pilot | Aircraft | Class | Sunshine Express | Bootlegger | Nacogdoches | Texoma | BCAF | Midwest | MHMAR | Big Muddy | Peanut 150 | AVC | Indy | Tbird | Galveston | Southern Nationals | Ghost Run | Rocket 100 | Season Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 35 | Charles Cluck | M35 Bonanza | FAC1RG | 100 | 100 | 110 | 100 | 100 | 100 | 110 | 100 | 120 | 100 | 100 | 100 | 120 | 100 | 1460 | Prod Gold | FAC1RG 1st | ||
Race 118 | Ken Krebaum | RV-8 | RV Blue | 110 | 110 | 130 | 110 | 110 | 110 | 110 | 100 | 100 | 100 | 10 | 110 | 80 | 1290 | Exp Gold | RV Blue 1st | |||
Race 32 | Mike Patey | Lancair Legacy | Turbine | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 100 | 100 | 100 | 100 | 1220 | Exp Silver | Turbine 1st | ||||
Race 83 | Dave Adams | Long EZ | Sprint | 110 | 110 | 100 | 80 | 80 | 110 | 80 | 90 | 90 | 90 | 80 | 80 | 1100 | Exp Bronze | Sprint 1st | ||||
Race 84 | Russel and Rhea Sherwood | Glasair I RG | Sprint | 110 | 110 | 110 | 150 | 150 | 110 | 120 | 860 | Sprint 2nd | ||||||||||
Race 53 | William Dubois | Ercoupe | FAC6 | 100 | 100 | 100 | 110 | 100 | 120 | 130 | 80 | 840 | Prod Silver | FAC6 1st | ||||||||
Race 390 | Jerry Hajek | RV-8 | RV Gold | 100 | 110 | 100 | 100 | 100 | 80 | 100 | 690 | RV Gold 1st | ||||||||||
Race 24 | Bob James | Lancair 320 | RG Red | 100 | 100 | 100 | 110 | 110 | 520 | RG Red 1st | ||||||||||||
Race 91 | Bruce Hammer | Glasair 1 TD | FX Blue | 100 | 100 | 100 | 100 | 110 | 510 | FX Blue 1st | ||||||||||||
Race 3 | Steve Hammer | Lancair IV | Sport | 100 | 100 | 100 | 100 | 100 | 500 | Sport 1st | ||||||||||||
Race 503 | Ed Faciszewski | RV-8 | RV Blue | 130 | 130 | 140 | 400 | RV Blue 2nd | ||||||||||||||
Race 44 | Pete Fontaine | RV-8 | RV Blue | 80 | 80 | 100 | 110 | 370 | RV Blue 3rd | |||||||||||||
Race 26 | Mike Thompson | RV-6 | RV Blue | 70 | 80 | 80 | 55 | 50 | 335 | |||||||||||||
Race 22 | Sam Hoskins | Quickie Q-200 | Sprint | 75 | 120 | 120 | 315 | Sprint 3rd | ||||||||||||||
Race 112 | Stu Morse | Grumman Tiger | FAC4FX | 100 | 100 | 100 | 300 | Prod Bronze | FAC4FX 1st | |||||||||||||
Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 100 | 90 | 90 | 280 | Sport FX 1st | ||||||||||||||
Race 73 | Steve Hammer | Glasair 1 TD | FX Blue | 100 | 100 | 70 | 270 | FX Blue 2nd | ||||||||||||||
Race 11 | Les Burril | Midget Mustang | Sprint | 80 | 80 | 100 | 260 | |||||||||||||||
Race 72 | Dan Miller | Piper Colt | FAC6 | 130 | 110 | 10 | 250 | FAC6 2nd | ||||||||||||||
Race 27 | Jim Wilson | RV-8 | RV Gold | 120 | 110 | 230 | RV Gold 2nd | |||||||||||||||
Race 02 | Bryan Patterson | Glasair I | FX Red | 110 | 110 | 220 | FX Red 1st | |||||||||||||||
Race 77 | JT Racing | RV-6 | RV Blue | 80 | 65 | 65 | 210 | |||||||||||||||
Race 66 | Kent Hulick | Mustang II | FX Blue | 100 | 100 | 200 | FX Blue 3rd | |||||||||||||||
Race 9 | Ted Miller | RV-9 | RV Red | 100 | 100 | 200 | RV Red 1st | |||||||||||||||
Race 51 | Johnnie Painter | RV-4 | RV Blue | 100 | 70 | 170 | ||||||||||||||||
Race 98 | John Keich | Midget Mustang | Sprint | 45 | 60 | 60 | 165 | |||||||||||||||
Race 5 | Richard Kaczmarek | C-172 | FAC5FX | 80 | 80 | 160 | FAC5FX 1st | |||||||||||||||
Race 27 | Stephen Ernst | Glasair SHI | FX Red | 80 | 80 | 160 | FX Red 2nd | |||||||||||||||
Race 503 | Ed Faciszewski | RV-8 | RV Blue | 140 | 140 | |||||||||||||||||
Race 88 | Chris Pirrmann | Ercoupe | FAC6 | 55 | 80 | 135 | FAC6 3rd | |||||||||||||||
Race 46 | Jeff Mallia | Cozy Mk III | FX Red | 130 | 130 | FX Red 3rd | ||||||||||||||||
Race 200 | Jamon Pruitt | Meyers 200D | FAC1RG | 130 | 130 | FAC1RG 2nd | ||||||||||||||||
Race 75 | Chris Woodard | Varieze | Sprint | 120 | 120 | |||||||||||||||||
Race 9 | Tony Crawford | Questair Venture | Sport FX | 120 | 120 | Sport FX 2nd | ||||||||||||||||
Race 12 | Mark Frederick | EVO Rocket | Sport FX | 120 | 120 | Sport FX 3rd | ||||||||||||||||
Race 81 | Gary Shelley | RV-8 | RV Blue | 120 | 120 | |||||||||||||||||
Race 91 | Bruce Hammer | Glasair 1 TD | FX Blue -T | 110 | 110 | FX Blue -T 1st | ||||||||||||||||
Race 30 | Ken Kyger | Cherokee 140 | FAC5FX | 110 | 110 | FAC5FX 2nd | ||||||||||||||||
Race 17 | Amelia Hadath | Cessna 150 | FAC6 | 100 | 100 | |||||||||||||||||
Race 141 | Pete Larsen | MM2 | FX Red | 100 | 100 | |||||||||||||||||
Race 38 | Mark Quinn | Lancair 360 | RG Blue | 100 | 100 | RG Blue 1st | ||||||||||||||||
Race 90 | Dennis Collins | Lancair 235 | Sprint | 100 | 100 | |||||||||||||||||
Race 17 | Damon Ring | RV-8 | RV Gold | 100 | 100 | RV Gold 3rd | ||||||||||||||||
Race 411 | Jeff Barnes | RV-6 | RV Gold | 80 | 80 | |||||||||||||||||
Race 11 | Les Burril | Mustang II | RG Red | 80 | 80 | RG Red 2nd | ||||||||||||||||
Race 25 | Leif Johnson | Varieze | Sprint | 75 | 75 | |||||||||||||||||
Race 33 | Drew Diggens | Harmon Rocket | Sport FX | 60 | 60 | Sport FX 3rd | ||||||||||||||||
Race 540 | Scott Gusakov | Glasair III | Sport | 40 | 40 | Sport 2nd |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer