Results By Speed
Race # | Name | Aircraft | E.T. | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|
Race 24 | Bob James | Lancair 320 | 0:46:38 | 231.72 | 201.36 |
Race 390 | Jerry Hajek | RV-8 | 0:48:47 | 221.51 | 192.48 |
Race 35 | Charles Cluck | M35 Bonanza | 0:51:43 | 208.94 | 181.57 |
Race 118 | Ken Krebaum | RV-8 | 0:51:47 | 208.67 | 181.33 |
Race 83 | Dave Adams | Long EZ | 0:52:50 | 204.53 | 177.73 |
Race 51 | Johnnie Painter | RV-4 | 0:54:24 | 198.64 | 172.61 |
Race 26 | Mike Thompson | RV-6 | 0:54:41 | 197.61 | 171.72 |
Race 543 | Stewart Canty | N35 Bonanza | 0:57:09 | 189.08 | 164.30 |
Race 88 | Bo Hopkins | RV-8 | 1:01:19 | 176.23 | 153.14 |
Race 66 | Kent Hulick | MM-2 | 1:01:24 | 175.99 | 152.93 |
Race 53 | William Dubois | Ercoupe 415-CD | 0:39:40 | 115.67 | 100.51 |
Race 42 | John Wood | Skycatcher | 0:39:42 | 115.57 | 100.43 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer