Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 99 | Ron Mathis | B55 | Twin 1 | 0:36:56 | 234.71 | 203.96 |
Race 17 | Damon Ring | RV-8 | RV Gold | 0:37:17 | 232.51 | 202.05 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:38:24 | 225.76 | 196.18 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 0:39:31 | 219.39 | 190.64 |
Race 22 | Sam Hoskins | Q200 | Sprint | 0:40:35 | 213.64 | 185.65 |
Race 83 | Dave Adams | Long EZ | Sprint | 0:41:16 | 210.03 | 182.51 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer