Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 57 | Bill Beaton | Harmon Rocket II | Sport FX | 0:35:32 | 246.55 | 214.24 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:39:58 | 219.21 | 190.49 |
Race TF | Brent Travis | RV-4 | RV Blue | 0:40:05 | 218.54 | 189.91 |
Race 771 | Stephen Christopher | RV-7 | RV Gold | 0:40:20 | 217.21 | 188.75 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 0:40:31 | 216.22 | 187.89 |
Race 155 | Brian Carroll | RV-7 | RV Blue | 0:41:23 | 211.65 | 183.92 |
Race 0Q | Mike Ferguson | S-35 Bonanza | FAC1RG | 0:44:38 | 196.30 | 170.58 |
Race 68P | Al Irvin | Piper PA-24-260 | FAC2RG | 0:45:55 | 190.81 | 165.81 |
Race 4Y | Bob Hollister | C-182 | FAC3FX | 0:57:01 | 153.67 | 133.53 |
Race 59 | Alex Koch | PA-28-180 | FAC4FX | 1:05:27 | 133.85 | 116.31 |
Race MN | Matt Nelson | C-172 | FAC5FX | 0:31:28 | 112.11 | 97.42 |
Race 1V | Jim Booth | PA12 Amphibian | FAC5FX | 0:39:03 | 90.32 | 78.49 |
Race 15 | Bob Hamm | Taylorcraft BC12D | FAC6 | 0:36:36 | 96.34 | 83.72 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer