Results By Speed
Race # | Aircraft | Class | Name | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 32 | Extreme Legacy | Turbine | Mike Patey | 01:17:43 | 396.68 | 344.71 |
Race 104 | Turbine Legend | Turbine | Marty Abbott | 01:19:48 | 386.23 | 335.62 |
Race 007 | Turbine Legend | Turbine | Rene Dugas | 01:40:32 | 306.58 | 266.41 |
Race 11 | Thunder Mustang | Unlimited | Barry Woods | 01:41:52 | 302.56 | 262.92 |
Race 10 | SX 300 | Sport | Keith Phillips | 01:45:49 | 291.27 | 253.11 |
Race 89 | SX 300 | Sport | Jim Hoyt | 01:47:20 | 287.15 | 249.53 |
Race 42 | SX 300 | Sport | John Wilson | 01:47:28 | 286.80 | 249.22 |
Race T | Lancair IV | Unlimited | Paul Tackabury | 01:51:23 | 276.71 | 240.45 |
Race 62 | SX 300 | Sport | Tuck McAtee | 01:51:25 | 276.63 | 240.38 |
Race 30C | Lancair Legacy | Sport | Andrew Findlay | 01:51:50 | 275.59 | 239.48 |
Race 60 | SX 300 | Sport | Jim Cianci | 01:53:55 | 270.56 | 235.11 |
Race 9 | Questair Venture | Sport FX | Tony Crawford | 02:01:11 | 254.33 | 221.01 |
Race 540 | Glasair III | Sport | Scott Gusakov | 02:01:57 | 252.73 | 219.62 |
Race 111 | Long EZ | FX Blue | Klaus Savier | 02:02:59 | 250.61 | 217.77 |
Race 91 | Glasair I TD | FX Blue | Bruce Hammer | 02:05:41 | 245.23 | 213.10 |
Race 777 | Lancair 360 | RG Blue | Craig Schulze | 02:11:14 | 234.86 | 204.09 |
Race 38 | Lancair 360 | RG Blue | Mark Quinn | 02:12:02 | 233.43 | 202.85 |
Race 14A | F1 Rocket | Sport FX | Wayne Hadath | 02:13:17 | 231.24 | 200.94 |
Race 92 | Lancair 360 | RG Blue | Joe Czabaranek | 02:15:31 | 227.43 | 197.63 |
Race 4 | RV-4 | RV Gold | Dave Anders | 02:16:17 | 226.15 | 196.52 |
Race 39 | F1 Rocket | Sport FX | John Anderson | 02:18:25 | 222.67 | 193.50 |
Race 24 | Lancair 320 | RG Red | Bob James | 02:18:52 | 221.95 | 192.87 |
Race 73 | Glasair I TD | FX Blue | Steve Hammer | 02:20:18 | 219.68 | 190.90 |
Race 46 | Cozy Mk III | FX Red | Jeff Mallia | 02:24:30 | 213.30 | 185.35 |
Race 29 | Lancair Legacy FG | Sport FX-T | Shane Daly | 02:25:45 | 211.46 | 183.75 |
Race 93 | Long EZ | FX Red | Rich Lamb | 02:26:56 | 209.76 | 182.28 |
Race 79 | Varieze | Sprint | Gil Hutchison | 02:28:15 | 207.90 | 180.66 |
Race 27 | RV-8 | RV Blue | Jon Ross | 02:29:46 | 205.79 | 178.83 |
Race 35 | M35 Bonanza | FAC1RG | Charles Cluck | 02:30:18 | 205.06 | 178.19 |
Race 22 | Quickie Q200 | Sprint | Sam Hoskins | 02:32:22 | 202.28 | 175.78 |
Race 65 | Cozy Mk III | FX Red | Jay Skovbjerg | 02:32:29 | 202.12 | 175.64 |
Race 12 | RV-8 | RV Blue | Alan Carroll | 02:33:19 | 201.03 | 174.69 |
Race 200 | Meyers 200D | FAC1RG | Dane Pruitt | 02:33:37 | 200.63 | 174.34 |
Race 844 | RV-8 | RV Blue | Peter Fontaine | 02:34:36 | 199.36 | 173.24 |
Race 21 | Defiant | Sport MCT | Harry Manvel | 02:35:24 | 198.33 | 172.34 |
Race 222 | Velocity RG | RG Blue | David Nelson | 02:35:43 | 197.93 | 172.00 |
Race 48 | RV-4 | RV Blue | Tim Hardage | 02:36:01 | 197.55 | 171.67 |
Race 83 | Long EZ | Sprint | Dave Adams | 02:36:50 | 196.52 | 170.77 |
Race 707 | RV-8 | RV Blue | John Stahr | 02:40:33 | 191.97 | 166.82 |
Race 298 | Meyers 200D | FAC1RG | Ross Warner | 02:41:09 | 191.26 | 166.20 |
Race 77 | RV-6 | RV Blue | Jim Huff | 02:42:07 | 190.11 | 165.20 |
Race 483 | RV-7 | RV Blue | Scott Roze | 02:42:18 | 189.90 | 165.02 |
Race 41 | Long EZ | FX Red | Ben Mitchell | 02:45:52 | 185.82 | 161.47 |
Race 44 | Twin Commanche | Twin 2 | Glenn Ornat | 02:46:52 | 184.71 | 160.51 |
Race 211 | Mustang II | RG Red | Les Burril | 02:46:58 | 184.59 | 160.40 |
Race PI | RV-7A | RV Blue | Kevin Phelps | 02:46:58 | 184.59 | 160.40 |
Race 149 | Monney M20K | FAC3RG | Dennis Powell | 02:57:52 | 173.28 | 150.58 |
Race 25 | Varieze | Sprint | Leif Johnson | 03:00:25 | 170.83 | 148.45 |
Race 168 | RV-6 | RV Red | Glenn Paringer | 03:01:21 | 169.95 | 147.68 |
Race 98 | Midget Mustang I | Sprint | John Keich | 03:03:56 | 167.56 | 145.61 |
Race P2 | RV-6 | RV Red | Pat Pfalfle | 03:04:00 | 167.50 | 145.55 |
Race 116 | Diamond DA42 | Twin 3-T | Mike Farley | 03:05:20 | 166.30 | 144.51 |
Race 75 | Meyers 145 | FAC3RG | Jamon Pruitt | 03:06:39 | 165.13 | 143.49 |
Race 647 | RV-6 | RV Red | Jeff Kaelyn | 03:11:28 | 160.97 | 139.88 |
Race 76 | Monney M20E | FAC3RG | Stve Applebaum | 03:16:38 | 156.74 | 136.20 |
Race 498 | Cozy Mk IV | FX Blue | Matt Bunch | 03:16:44 | 156.66 | 136.13 |
Race 193 | Long EZ | Sprint | Greg Struve | 03:16:46 | 156.64 | 136.12 |
Race 17 | Cessna 177 RG | FAC4RG | Dave Stamsta | 03:52:43 | 149.82 | 130.19 |
Race 54 | Christian Eagle | Biplane Unlimited | Dave Gillespie | 03:27:42 | 148.29 | 128.86 |
Race 88 | Decathelon | FAC4FX | Pete Muntean | 03:44:01 | 137.58 | 119.55 |
Race 898 | Grumman AA5 | FAC5FX | Vern Kokosa | 03:47:07 | 135.70 | 117.92 |
Race 86 | PA-28-180 | FAC4FX | Joe Conlon | 03:51:18 | 133.25 | 115.79 |
Race 99 | RV-12 | LSA | Norman Hendersin | 03:51:39 | 133.05 | 115.62 |
Race 282 | Beech Sundowner | FAC4FX | Robert Schmidt | 03:52:46 | 132.41 | 115.06 |
Race 37 | Ximango AMT-200 | FAC6 | Mike Phillips | 04:18:43 | 119.13 | 103.52 |
Race 18 | Gobash 700 | LSA | Carl Houghton | 04:32:18 | 113.19 | 98.36 |
Race 161 | Great Lakes | Heavy Metal Biplane | Jeff Edwards | 05:10:01 | 99.42 | 86.39 |
Race 53 | Ercoupe | FAC6 | William Dubois | 05:25:58 | 94.55 | 82.16 |
Race 178 | Ryan PT22 | Vintage | Dick Keyt | 05:44:30 | 89.47 | 77.75 |
Results By Class
Race # | Aircraft | Class | Name | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 32 | Extreme Legacy | Turbine | Mike Patey | 01:17:43 | 396.68 | 344.71 |
Race 104 | Turbine Legend | Turbine | Marty Abbott | 01:19:48 | 386.23 | 335.62 |
Race 007 | Turbine Legend | Turbine | Rene Dugas | 01:40:32 | 306.58 | 266.41 |
Race 11 | Thunder Mustang | Unlimited | Barry Woods | 01:41:52 | 302.56 | 262.92 |
Race T | Lancair IV | Unlimited | Paul Tackabury | 01:51:23 | 276.71 | 240.45 |
Race 54 | Christian Eagle | Biplane Unlimited | Dave Gillespie | 03:27:42 | 148.29 | 128.86 |
Race 10 | SX 300 | Sport | Keith Phillips | 01:45:49 | 291.27 | 253.11 |
Race 89 | SX 300 | Sport | Jim Hoyt | 01:47:20 | 287.15 | 249.53 |
Race 42 | SX 300 | Sport | John Wilson | 01:47:28 | 286.80 | 249.22 |
Race 62 | SX 300 | Sport | Tuck McAtee | 01:51:25 | 276.63 | 240.38 |
Race 30C | Lancair Legacy | Sport | Andrew Findlay | 01:51:50 | 275.59 | 239.48 |
Race 60 | SX 300 | Sport | Jim Cianci | 01:53:55 | 270.56 | 235.11 |
Race 540 | Glasair III | Sport | Scott Gusakov | 02:01:57 | 252.73 | 219.62 |
Race 29 | Lancair Legacy FG | Sport FX-T | Shane Daly | 02:25:45 | 211.46 | 183.75 |
Race 9 | Questair Venture | Sport FX | Tony Crawford | 02:01:11 | 254.33 | 221.01 |
Race 14A | F1 Rocket | Sport FX | Wayne Hadath | 02:13:17 | 231.24 | 200.94 |
Race 39 | F1 Rocket | Sport FX | John Anderson | 02:18:25 | 222.67 | 193.50 |
Race 21 | Defiant | Sport MCT | Harry Manvel | 02:35:24 | 198.33 | 172.34 |
Race 777 | Lancair 360 | RG Blue | Craig Schulze | 02:11:14 | 234.86 | 204.09 |
Race 38 | Lancair 360 | RG Blue | Mark Quinn | 02:12:02 | 233.43 | 202.85 |
Race 92 | Lancair 360 | RG Blue | Joe Czabaranek | 02:15:31 | 227.43 | 197.63 |
Race 222 | Velocity RG | RG Blue | David Nelson | 02:35:43 | 197.93 | 172.00 |
Race 24 | Lancair 320 | RG Red | Bob James | 02:18:52 | 221.95 | 192.87 |
Race 211 | Mustang II | RG Red | Les Burril | 02:46:58 | 184.59 | 160.40 |
Race 111 | Long EZ | FX Blue | Klaus Savier | 02:02:59 | 250.61 | 217.77 |
Race 91 | Glasair I TD | FX Blue | Bruce Hammer | 02:05:41 | 245.23 | 213.10 |
Race 73 | Glasair I TD | FX Blue | Steve Hammer | 02:20:18 | 219.68 | 190.90 |
Race 498 | Cozy Mk IV | FX Blue | Matt Bunch | 03:16:44 | 156.66 | 136.13 |
Race 46 | Cozy Mk III | FX Red | Jeff Mallia | 02:24:30 | 213.30 | 185.35 |
Race 93 | Long EZ | FX Red | Rich Lamb | 02:26:56 | 209.76 | 182.28 |
Race 65 | Cozy Mk III | FX Red | Jay Skovbjerg | 02:32:29 | 202.12 | 175.64 |
Race 41 | Long EZ | FX Red | Ben Mitchell | 02:45:52 | 185.82 | 161.47 |
Race 4 | RV-4 | RV Gold | Dave Anders | 02:16:17 | 226.15 | 196.52 |
Race 27 | RV-8 | RV Blue | Jon Ross | 02:29:46 | 205.79 | 178.83 |
Race 12 | RV-8 | RV Blue | Alan Carroll | 02:33:19 | 201.03 | 174.69 |
Race 844 | RV-8 | RV Blue | Peter Fontaine | 02:34:36 | 199.36 | 173.24 |
Race 48 | RV-4 | RV Blue | Tim Hardage | 02:36:01 | 197.55 | 171.67 |
Race 707 | RV-8 | RV Blue | John Stahr | 02:40:33 | 191.97 | 166.82 |
Race 77 | RV-6 | RV Blue | Jim Huff | 02:42:07 | 190.11 | 165.20 |
Race 483 | RV-7 | RV Blue | Scott Roze | 02:42:18 | 189.90 | 165.02 |
Race PI | RV-7A | RV Blue | Kevin Phelps | 02:46:58 | 184.59 | 160.40 |
Race 168 | RV-6 | RV Red | Glenn Paringer | 03:01:21 | 169.95 | 147.68 |
Race P2 | RV-6 | RV Red | Pat Pfalfle | 03:04:00 | 167.50 | 145.55 |
Race 647 | RV-6 | RV Red | Jeff Kaelyn | 03:11:28 | 160.97 | 139.88 |
Race 79 | Varieze | Sprint | Gil Hutchison | 02:28:15 | 207.90 | 180.66 |
Race 22 | Quickie Q200 | Sprint | Sam Hoskins | 02:32:22 | 202.28 | 175.78 |
Race 83 | Long EZ | Sprint | Dave Adams | 02:36:50 | 196.52 | 170.77 |
Race 25 | Varieze | Sprint | Leif Johnson | 03:00:25 | 170.83 | 148.45 |
Race 98 | Midget Mustang I | Sprint | John Keich | 03:03:56 | 167.56 | 145.61 |
Race 193 | Long EZ | Sprint | Greg Struve | 03:16:46 | 156.64 | 136.12 |
Race 161 | Great Lakes | Heavy Metal Biplane | Jeff Edwards | 05:10:01 | 99.42 | 86.39 |
Race 44 | Twin Commanche | Twin 2 | Glenn Ornat | 02:46:52 | 184.71 | 160.51 |
Race 116 | Diamond DA42 | Twin 3-T | Mike Farley | 03:05:20 | 166.30 | 144.51 |
Race 35 | M35 Bonanza | FAC1RG | Charles Cluck | 02:30:18 | 205.06 | 178.19 |
Race 200 | Meyers 200D | FAC1RG | Dane Pruitt | 02:33:37 | 200.63 | 174.34 |
Race 298 | Meyers 200D | FAC1RG | Ross Warner | 02:41:09 | 191.26 | 166.20 |
Race 149 | Monney M20K | FAC3RG | Dennis Powell | 02:57:52 | 173.28 | 150.58 |
Race 75 | Meyers 145 | FAC3RG | Jamon Pruitt | 03:06:39 | 165.13 | 143.49 |
Race 76 | Monney M20E | FAC3RG | Stve Applebaum | 03:16:38 | 156.74 | 136.20 |
Race 17 | Cessna 177 RG | FAC4RG | Dave Stamsta | 03:52:43 | 149.82 | 130.19 |
Race 88 | Decathelon | FAC4FX | Pete Muntean | 03:44:01 | 137.58 | 119.55 |
Race 86 | PA-28-180 | FAC4FX | Joe Conlon | 03:51:18 | 133.25 | 115.79 |
Race 282 | Beech Sundowner | FAC4FX | Robert Schmidt | 03:52:46 | 132.41 | 115.06 |
Race 898 | Grumman AA5 | FAC5FX | Vern Kokosa | 03:47:07 | 135.70 | 117.92 |
Race 37 | Ximango AMT-200 | FAC6 | Mike Phillips | 04:18:43 | 119.13 | 103.52 |
Race 53 | Ercoupe | FAC6 | William Dubois | 05:25:58 | 94.55 | 82.16 |
Race 178 | Ryan PT22 | Vintage | Dick Keyt | 05:44:30 | 89.47 | 77.75 |
Race 99 | RV-12 | LSA | Norman Hendersin | 03:51:39 | 133.05 | 115.62 |
Race 18 | Gobash 700 | LSA | Carl Houghton | 04:32:18 | 113.19 | 98.36 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer