You are here

2017 Ghost Run Race Results!

Results By Speed

Race # Name Aircraft Class E.T. Speed (MPH) Speed (KTS)
Race 32 Mike Patey Extreme Lancair Legacy Turbine 0:28:48 383.74 333.46
Race 84 Russell & Rhea Sherwood Glasair I RG Sprint 0:43:01 256.91 223.25
Race 3 Steve Hammer Lancair IV Sport 0:43:40 253.09 219.93
Race 77 Joey Bohannon Harmon Rocket Sport FX 0:49:49 221.85 192.78
Race 35 Charles Cluck M35 Bonanza FAC1RG 0:50:44 217.84 189.30
Race 118 Ken Krebaum RV-8 RV Blue 0:52:14 211.58 183.86
Race 83 Dave Adams Long EZ Sprint 0:52:19 211.24 183.57
Race 25 Rickey Jones Beech Baron Twin1 0:54:40 202.16 175.68
Race 581 James Bohannon I RV-8 RV Blue 0:55:51 197.88 171.95
Race 66 Kent Hulick MM2 FX Blue 0:56:27 195.78 170.13
Race 64 Kevin Boyette RV-7A FAC1RG 0:57:11 193.27 167.94
Race 28 Alan Hart A36 Bonanza FAC1RG 0:58:07 190.16 165.25
Race 456 AnnElise Bennett Cessna 182 FAC3FX 1:06:52 165.28 143.62
Race 14 Eugene Botts Grumman Tiger FAC4FX 1:09:37 158.75 137.95
Race 45 Blake Bosley Cessna 170 FAC5FX 0:32:27 137.67 119.63
Race 37 Bill Harrington Cessna 172 FAC5FX 1:24:16 131.15 113.97
Race 46 John Sessions Mooney Mite FAC6 1:27:31 126.28 109.73
Race 57 Mike Lout Cessna 150 FAC6 0:35:42 125.14 108.74
Race 24 Chris Hawthorne Cessna 150 FAC6 0:36:05 123.81 107.58
Race 70 Jake Turley Cessna 172 FAC5FX 0:36:29 122.45 106.40
           

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer