Results By Time
Race # | Name | Aircraft | Class | Speed (MPH) |
---|---|---|---|---|
#84 | Russell and Rhea Sherwood | GLASAIR I RG | RG BLUE | 250.38 |
#390 | JERRY HAJEK | VANS RV8 | RV GOLD | 218.00 |
#3 | JERRY PECK | LONG-EZ | FX RED | 216.40 |
#200 | JAMON PRUITT | MEYERS 200D | FAC1RG | 214.83 |
#83 | DAVE ADAMS | LONG EZ | SPRINT | 210.47 |
#1 | HENRY PUNZI | MOONEY ROCKET | FAC1RG | 210.32 |
#118 | KEN KREBAUM | VANS RV8 | RV BLUE | 208.60 |
#51 | JOHNNIE PAINTER | VANS RV4 | RV BLUE | 203.90 |
#49 | ASHLEY WADE | MEYERS 200A | FAC2RG | 194.10 |
#26 | MIKE THOMPSON | VANS RV6 | RV BLUE | 192.57 |
#9 | TED MILLER | VANS RV7 | RV RED | 189.20 |
#66 | Kent Hulick | Mustang II | FX Blue | 188.69 |
#98 | JOHN KEICH | MIDGET MUSTANG | SPRINT | 180.21 |
#34 | LYDIE CLINE | COMANCHE 260 | FAC2RG | 174.49 |
#8 | CLINT PERRY | COMANCHE 250 | FAC2RG | 167.17 |
#456 | ANNELISE BENNETT | CESSNA 182 | FAC3FX | 166.08 |
#17 | KARL THOMAS | CESSNA CARDINAL | FAC3RG | 163.60 |
#11 | MIKE HARDIN | PIPER ARROW | FAC4RG | 156.63 |
#711 | MIKE DECANIO | NANCHANG | HM CJ | 155.93 |
#32 | STEVE BLOOMQUIST | CESSNA 180 | FAC3FX | 155.93 |
#7 | RON DAWES | GRUMMAN AA5B | FAC4FX | 153.33 |
#80 | JEFF ANDERSON | BONANZA F35 | FAC3RG | 152.37 |
#79 | JAYDEEP RATHOD | PIPER ARROW | FAC4RG | 144.08 |
#72 | PRESTON MOORE | CHEROKEE 140 | FAC5FX | 143.79 |
#444 | STEVE STRICKER | CHEROKEE 180 | FAC4FX | 142.44 |
#68 | JADEN STAPLETON | EAGLE 150-B | FAC6FX | 140.83 |
#38 | JOSH JESS | CESSNA 172 | FAC5FX | 132.64 |
#39 | JIM IVEY | CESSNA 172M | FAC5FX | 126.03 |
#207 | DANE PRUITT | CESSNA 120 | FAC6FX | 120.53 |
#135 | NATHAN LITTLE | CESSNA 152 | FAC6FX | 113.75 |
#35X | DOVE RAMIREZ | CESSNA 150 | FAC6FX | 113.71 |
#12 | STEVE GLASSCOCK | GREAT LAKES | BIPLANE RED | 96.25 |
#899 | KEVIN PURTEE | PIETENPOL | SPORTSMAN | 77.16 |
#194 | RICHARD LINDEN | J3 CUB | FAC6FX | 73.53 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer