Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 104 | Marty Abbott | Turbine Legend | Turbine | 01:17:55 | 354.3 | 307.88 |
Race 007 | Rene Dugas | Turbine Legend | Turbine | 01:29:49 | 307.36 | 267.09 |
Race 5 | Lee Behel | GP-5 | Unlimited | 01:24:58 | 324.9 | 282.33 |
Race 30 | Harry Hinkley | SX-300 | Sport | 01:27:46 | 314.54 | 273.33 |
Race 10 | Keith Phillips | SX-300 | Sport | 01:36:30 | 286.07 | 248.59 |
Race 21 | Alan Crawford | Lancair Legacy | Sport | 01:39:19 | 277.96 | 241.54 |
Race 50 | Charles Bracken | Lancair Legacy | Sport | 01:39:30 | 277.44 | 241.09 |
Race 42 | John Wilson | SX-300 | Sport | 01:39:41 | 276.93 | 240.65 |
Race 313 | Vicky Benzing | Glasair III | Sport | 01:40:04 | 275.87 | 239.72 |
Race 60 | James Cianci | SX-300 | Sport | 01:41:07 | 273.01 | 237.24 |
Race 540 | Scott Gusakov | Glasair III | Sport | 01:45:51 | 260.8 | 226.63 |
Race 18 | Robert Logan | Lancair Legacy | Sport | 01:46:14 | 259.86 | 225.81 |
Race 80 | Keith Walljasper | Seawind 3000 | Sport | 02:45:36 | 166.7 | 144.86 |
Race 39 | John Angerson | F-1 Rocket | Sport FX | 02:05:25 | 220.11 | 191.27 |
Race 38 | Mark Quinn | Lancair 360 | RG Blue | 01:53:49 | 242.55 | 210.77 |
Race 13 | James Redmon | Berkut 360 | RG Blue | 01:55:21 | 239.32 | 207.96 |
Race 777 | Craig Schulze | Lancair 360 | RG Blue | 01:55:30 | 239.01 | 207.69 |
Race 4 | Jay Behel | GP-4 | RG Blue | 01:56:13 | 237.54 | 206.42 |
Race 61 | Brent Bourgeois | Velocity | RG Blue | 02:16:14 | 202.64 | 176.09 |
Race 324 | Robert James | Lancair 320 | RG Red | 02:07:16 | 216.91 | 188.49 |
Race 91 | Bruce Hammer | Glasair ITD | FX Blue | 01:46:55 | 258.2 | 224.37 |
Race 111 | Klaus Savier | Long EZ | FX Blue | 01:48:43 | 253.92 | 220.65 |
Race 73 | Steve Hammer | Glasair ITD | FX Blue | 01:53:37 | 242.97 | 211.14 |
Race 117 | Larry Kinder | Mustang II | FX Blue | 02:00:56 | 228.27 | 198.36 |
Race 46 | Jeff Malia | Cozy Mk III | FX Red | 02:04:33 | 221.64 | 192.60 |
Race 93 | Rich Lamb | Long EZ | FX Red | 02:11:04 | 210.62 | 183.02 |
Race 14 | Neil Newton | Glasair II TD | FX Red | 02:13:27 | 206.86 | 179.76 |
Race 115 | Mike Estu | Glasair ITD | FX Red | 02:33:28 | 179.88 | 156.31 |
Race 27 | Jon Ross | RV-8 | RV Blue | 02:06:47 | 217.74 | 189.21 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 02:08:04 | 215.56 | 187.32 |
Race 12 | Alan Carroll | RV-8 | RV Blue | 02:11:28 | 209.98 | 182.47 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 02:11:42 | 209.61 | 182.15 |
Race 621 | Tom Moore | RV-7A | RV Blue | 02:15:22 | 203.93 | 177.21 |
Race 77 | J&T Racing | RV-6 | RV Blue | 02:16:23 | 202.41 | 175.89 |
Race 2 | Eugene Ledda | RV-7A | RV Blue | 02:19:48 | 197.47 | 171.60 |
Race 11 | Kevin Phelps | RV-7A | RV Blue | 02:33:11 | 180.21 | 156.60 |
Race 49 | Tony Crawford | RV-4 | RV Red | 02:19:47 | 197.49 | 171.61 |
Race 22 | Sam Hoskins | Quickie Q-200 | Sprint | 02:14:21 | 205.48 | 178.56 |
Race 98 | John Keich | Midget Mustang | Sprint | 02:40:33 | 171.94 | 149.41 |
Race 3 | Jerry Peck | Long EZ | Sprint | 02:42:55 | 169.45 | 147.25 |
Race 25 | Leif Johnson | VariEze | Sprint | 02:45:31 | 166.79 | 144.94 |
Race 83 | Dave Adams | Long EZ | Sprint | DNF | DNF | DNF |
Race 19 | Carri Hoagland | Taylorcraft BC-12 | Vintage | 05:27:51 | 84.2 | 73.17 |
Race 193 | Bobby Bennett | S35 Bonanza | FAC1RG | 02:09:53 | 212.54 | 184.69 |
Race 101 | Henry Punzi | Mooney M20J | FAC1RG | 02:16:47 | 201.82 | 175.38 |
Race 64 | Colin Hogan | PA-24-400 | FAC1RG | 02:27:37 | 187.01 | 162.51 |
Race 332 | Steve Applebaum | Diamond DA-20 | FAC6 | 03:08:35 | 146.38 | 127.20 |
Race 85 | Craig Payne | CJ-6 | HM-CJ | 02:27:11 | 187.56 | 162.99 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer