Results By Speed
Race # | Name | Aircraft | Class | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|
69 | Bill Brown & Richard Cano | Lancair IV-P | Sport-T | 265.27 | 230.51 |
3 | Steve Hammer | Lanciar IV | Sport | 257.39 | 223.66 |
91 | Bruce Hammer | Glasair ITD | FX Blue | 242.58 | 210.79 |
60 | Marv & Sarah Wessell | Lancair ES | Sport FX | 222.11 | 184.33 |
1 | Randy Snarr | Lancair 320 | RG Red | 219.65 | 190.87 |
390 | Jerry Hajek | Vans RV8 | RV Gold | 212.12 | 184.33 |
118 | Ken Krebaum | Vans RV8 | RV Blue | 203.95 | 177.23 |
35 | Charles Cluck | Bonanza M35 | FAC1RG | 203.08 | 176.47 |
49 | Ashley & Karen Wade | Meyer 200A | FAC2RG | 202.05 | 173,57 |
26 | Mike Thompson | Vans RV6 | RV Blue | 188.16 | 163.51 |
892 | Reid Lea | Vans RV8A | RV Blue | 174.07 | 151.26 |
129 | Ted Miller | Vans RV9 | RV Red | 172.93 | 150.27 |
13 | Stan Humphrey | Christen Eagle | Biplane Blue | 149.63 | 130.03 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer