- Home
- About SARL
- Media
- Race Hosts
- Race Results
- Race Memories
Results By Speed
| Race # | Aircraft | Name | Elapsed Time | Speed (MPH) |
|---|---|---|---|---|
| Turbine | ||||
| 104 | Turbine Legend | Marty Abbott | 1:04:13 | 403.99 |
| 007 | Turbine Legend | Rene Dugas | 1:25:14 | 304.37 |
| Unlimited | ||||
| 30C | Lancair Legacy | Andrew Findlay | 1:29:09 | 291.00 |
| Sport | ||||
| 30 | SX-300 | Harry Hinkley | 1:23:22 | 311.19 |
| 10 | SX-300 | Keith & Tim Phillips | 1:30:09 | 287.77 |
| 70 | SX-300 | Elwood & Marjorie Menear | 1:34:38 | 274.14 |
| 60 | SX-300 | Jim Cianci & Melissa Wilson | 1:35:08 | 272.70 |
| 611 | Lancair Legacy | Joe Coraggio & Kevin Vernon-Harris | 1:35:09 | 272.65 |
| 50 | Lancair Legacy | Charles Bracken & Marianne Baril | 1:35:58 | 270.33 |
| 62 | SX-300 | Tuck McAtee | 1:38:05 | 264.50 |
| 3 | Lancair IV | Steve Hammer | 1:39:40 | 260.30 |
| Sport FX | ||||
| 14A | Rocket F-1 | Wayne Hadath | 1:49:27 | 237.03 |
| 601 | Lancair | Marvin & Sarah Wessel | 1:57:38 | 220.54 |
| 39 | Rocket F-1 | John Andersen | 2:03:48 | 209.55 |
| Sport MCT | ||||
| 21 | Defiant | Harry Manvel | 1:59:40 | 216.79 |
| Formula RG Blue | ||||
| 777 | Lancair 360 | Craig Schulze | 1:46:52 | 242.76 |
| 142 | Lancair 360 | Wesley Parker | 1:59:35 | 216.94 |
| 35A | Lancair 360 | Ernie Chauvin & Claudia Hansen | 2:05:26 | 206.83 |
| 222 | Velocity STD-RG | David Nelson | 2:05:28 | 206.77 |
| Formula FX Blue | ||||
| 111 | Long EZ | Klaus Savier & Jenny Tackabury | 1:40:18 | 258.65 |
| 91 | Glasair I TD | Bruce Hammer | 1:44:21 | 248.61 |
| 321 | Cozy MK IV | Bob Bittner | 2:06:53 | 204.46 |
| Formula FX Red | ||||
| 51 | Long-EZ | Doug Kouri | 1:54:55 | 225.75 |
| 65 | Cozy Mk III | Jay Skovbjerg | 2:01:50 | 212.94 |
| 93 | Long-EZ | Rich & Lynn Lamb | 2:05:54 | 206.06 |
| 59 | Long-EZ | Dave Anderson | 2:06:18 | 205.41 |
| RV Gold | ||||
| 711 | RV-10 | Richard Jankowski | 2:00:48 | 214.76 |
| RV Blue | ||||
| TF | RV-4 | Brent Travis | 1:58:14 | 219.42 |
| 44 | RV-8 | Peter Fontaine | 2:04:52 | 207.76 |
| 12 | RV-8 | Alan Carroll | 2:06:49 | 204.57 |
| 51B | RV-4 | Johnnie Painter | 2:16:25 | 190.17 |
| 114 | RV-6 | Don & Katherine Winters | 2:16:46 | 189.69 |
| Pi 3.14 | RV-7A | Kevin Phelps & David Walsh | 2:20:48 | 184.25 |
| RV Red | ||||
| 811 | RV-4 | Justin VonLinsowe | 3:21:54 | 185.91 |
| Sprint | ||||
| 83 | Long-EZ | David Adams | 2:12:06 | 196.39 |
| 25 | Vari EZ | Leif Johnson | 2:28:24 | 174.82 |
| 11 | Midget Mustang | Les Burril | 2:29:49 | 173.16 |
| 36 | Vari EZ | Jamie Hicks | 2:37:23 | 164.84 |
| 123 | Long-EZ | Greg Struve | 2:40:47 | 161.35 |
| Exhibition | ||||
| 84 | L-39 | Scott Gusakov & Elizabeth Homidi | 1:08:07 | 380.86 |
| Twin 1 | ||||
| 500 | Rockwell Twin Commander | Ed Cole | 2:08:06 | 202.52 |
| Twin 3-T | ||||
| 116 | Diamond DA-42 Twin Star | Michael & Traci Farley | 2:27:11 | 176.26 |
| FAC1RG | ||||
| 143 | F33A Bonanza | Jan Green & Dane Pruitt | 2:13:06 | 194.91 |
| 298 | Meyers 200D | Ross Warner III & Ross Warner IV | 2:14:55 | 192.29 |
| 47 | Meyers 200C | John Secord | 2:15:17 | 191.77 |
| 43X | Beechcraft G36 | Fred Roscher & Alexandra Herrington | 2:21:54 | 182.83 |
| FAC3RG | ||||
| 205 | Mooney 201 | Patrick Doyle | 2:27:17 | 176.14 |
| 149 | Mooney M20-K | Dennis & Bonnie Powell | 2:27:37 | 175.74 |
| 201 | Mooney M20-K | Joel Ludwigson | 2:27:49 | 175.51 |
| 75 | Meyers 145 | Jamon Pruitt | 2:35:15 | 167.10 |
| 651 | Piper PA28R-200 | Mike & Kathy Schoen | 2:51:23 | 151.37 |
| 76 | Mooney M20E | Steve Applebaum & Sebastian Zaba | DNF | |
| FAC3FX | ||||
| 150 | Cirrus SR20 | Aaron Ashby, Andres Garcia & Erik Levin | 2:34:06 | 168.35 |
| FAC4FX | ||||
| 144 | Diamond DA-40 | Tyson Whitner, Lyle Jefson, and Ryan Lennox | 2:51:11 | 151.55 |
| 86 | Piper PA-28-180 | Joe Conlon & Howard Buck | 3:08:46 | 137.43 |
| 282 | Beech C23 Sundowner | Robert Schmidt & Jeremy Keyes | 3:13:59 | 133.74 |
| 68 | Cessna 177B | Roland Biber & Ivor Perry | 3:17:56 | 131.07 |
| FAC4RG | ||||
| 662 | Mooney M20C | Steve and Robert Dieck | 2:36:05 | 166.21 |
| FAC5 | ||||
| 605 | Piper Warrior | David Stuart & Jordan Hall | 3:21:12 | 128.94 |
| 252 | Cessna 170B | Dru Dunwoody & Rodd Richenbach | 4:04:05 | 106.29 |
| Light Sport | ||||
| 72 | Jabiru J-250 | Mark & David Howard | 3:26:11 | 125.82 |
| 197 | Evektor Harmony | Joseph Ryan | 3:36:03 | 120.08 |
| 18 | Gobash 700 | Carl Houghton | 3:37:49 | 119.10 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer