- Home »
- About SARL »
- Media »
- Race Hosts »
- Race Results »
- Race Memories »
Results By Speed
Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
---|---|---|---|---|---|---|
Race 33 | James Bohannon Sr. | P51 Mustang | Heavy Metal Unlimited | 0:39:22 | 280.74 | 243.95 |
Race 03 | Steve Hammer | Lancair IV | Sport | 0:41:41 | 265.13 | 230.39 |
Race 12 | Mark Frederick | EVO Rocket | Sport FX | 0:46:49 | 236.06 | 205.13 |
Race 59 | Dave Anderson | Long EZ | FX Red | 0:50:18 | 219.71 | 190.93 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:51:55 | 212.87 | 184.98 |
Race 83 | Dave Adams | Long EZ | Sprint | 0:52:26 | 210.77 | 183.16 |
Race 51 | Johnnie Painter | RV-4 | RV Blue | 0:54:26 | 203.03 | 176.43 |
Race 5 | Ryan Klavan | Mooney Ovation | FAC1RG | 0:54:48 | 201.67 | 175.25 |
Race 22 | Bill Harrington | Cirrus SR22 | FAC1FX | 0:56:13 | 196.59 | 170.83 |
Race 57 | Blair Bisbey | A36 Bonanza | FAC1RG | 1:00:22 | 183.07 | 159.09 |
Race 14 | Eugene Botts | Cessna 172 | FAC5FX | 0:33:31 | 133.29 | 115.82 |
Race 7 | Margaret Ferguson | Cherokee 180 | FAC4FX | 1:25:40 | 129.01 | 112.10 |
Race 82 | Mike Lout | Cessna 150 | FAC6 | 0:37:07 | 120.36 | 104.59 |
Race 24 | Chris Hawthorn | Cessna 150 | FAC6 | 0:37:30 | 119.13 | 103.52 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer