Results By Speed
Race # | Name | Aircraft | Class | Speed (MPH) |
---|---|---|---|---|
3 | STEVE HAMMER | LANCAIR IV | SPORT | 257.26 |
13 | JAMES REDMON | BERKUT | RG BLUE | 248.6 |
24 | ROBERT JAMES | LANCAIR 320 | RG RED | 230.82 |
59 | DAVE ANDERSON | LONG-EZ | FX RED | 222.58 |
3 | NATHAN PECK | LONG EZ | FX RED | 217.83 |
83 | DAVE ADAMS | LONG EZ | SPRINT | 211.99 |
143 | CHESTER JURSKIS | BONANZA S35 | FAC1RG | 211.11 |
5 | DALE BERGDORF | BONANZA S35 | FAC1RG | 210.09 |
118 | KEN KREBAUM | VANS RV8 | RV BLUE | 209.22 |
44 | PETE FONTAINE | VANS RV6 | RV BLUE | 208.29 |
77 | JIM HUFF | VANS RV6 | RV BLUE | 201.71 |
37 | GREG HALEY | VANS RV7 | RV BLUE | 198.15 |
48 | LARRY BRADSHAW | VANS RV6 | RV RED | 185.69 |
11 | LES BURRILL | MIDGET MUSTANG | SPRINT | 183.09 |
9 | DAVID WILLIFORD | STAGGER EZ | FX BLUE | 181.67 |
26 | MIKE THOMPSON | VANS RV6 | RV BLUE | 181.49 |
66 | KENT HULICK | MUSTANG II | FX BLUE | 181.26 |
18 | MIKE HARDIN | CESSNA 210 | FAC2RG | 178.38 |
386 | JOE HYDE | MOONEY M20C | FAC4RG | 171.72 |
373 | HUNTER HALEY | BONANZA C35 | FAC3RG | 168.98 |
456 | ANNELISE BENNETT | CESSNA 182 | FAC3FX | 162.38 |
27 | DAVID BUNID | CESSNA 172 | FAC4FX | 148.11 |
89 | SHANE ALLEY | SONEX | E-LSA | 132.29 |
50 | NANCY RICE | CESSNA 172H | FAC5FX | 132.24 |
39 | LUPITA WISENER | CESSNA 172 | FAC5FX | 130.32 |
23 | FRANK ARMSTRONG | CESSNA 150G | FAC6 | 110.41 |
92 | SCOTT HUMPHREY | CESSNA 150 | FAC6 | 109.94 |
8 | ARTHUR HAM | LUSCOMBE 8E | FAC6 | 107.7 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer