Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 540 | Scott Gusakov | Glasair III | Sport | 0:36:29 | 260.13 | 226.05 |
Race 17 | Damon Ring | RV-8 | RV Gold | 0:41:34 | 228.32 | 198.40 |
Race 46 | Jeff Mallia | Cozy III | FX Red | 0:42:00 | 225.96 | 196.36 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:42:44 | 222.09 | 192.99 |
Race 71 | BobAxsom | RV-6A | RV Blue | 0:44:10 | 214.88 | 186.72 |
Race 22 | Sam Hoskins | Q200 | Sprint | 0:45:18 | 209.50 | 182.05 |
Race 83 | Dave Adams | Long EZ | Sprint | 0:46:03 | 206.09 | 179.09 |
Race 12 | Doug Haan | RV-9A | RV Blue | 0:46:58 | 202.07 | 175.59 |
Race 44 | Dave Meyer | Long-EZ | Sprint | 0:50:38 | 187.44 | 162.88 |
Race 98 | John Keich | MM-1 | Sprint | 0:51:09 | 185.54 | 161.23 |
Race 55 | Team Ely | Grumman AA-5A | FAC5FX | 1:01:27 | 154.44 | 134.21 |
Race 5 | Jeffrey Van Hoy | PA-28-140 | FAC5FX | 1:13:23 | 129.33 | 112.38 |
Race 70 | Chuck Tavel | PA-28-161 Warrior | FAC5FX | 1:20:28 | 117.94 | 102.49 |
Race 7S | Team Hartman | Cessna 162 Skycatcher | FAC6 | 1:20:13 | 118.31 | 102.81 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer