Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
57 | Bill Beaton | Harmon Rocket II | Sport FX | 0:39:24 | 247.94 | 215.46 |
TF | Brent Travis | RV-4 | RV Blue | 0:43:42 | 223.49 | 194.21 |
771 | Stephen Christopher | RV-7 | RV Gold | 0:44:35 | 219.06 | 190.36 |
18V | Stu VanBuren | Glasair 1 | RG Blue | 0:44:44 | 218.33 | 189.72 |
71 | Bob Axsom | RV-6A | RV Blue | 0:45:05 | 216.64 | 188.26 |
155 | Brian Carroll | RV-7 | RV Blue | 0:45:54 | 212.80 | 184.92 |
56 | Doug Meloche | RV-6 | RV Red | 0:50:24 | 193.80 | 168.40 |
38P | Kent Pope | Piper Comanche 250 | FAC 2 RG | 0:51:43 | 188.84 | 164.10 |
33 | Ralph Inkster | RV-6 | RV Red | 0:53:37 | 182.18 | 158.31 |
30 | Don Otis | AA-1A | FAC5FX | 1:01:24 | 159.10 | 138.25 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer