Results By Time
Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 540 | Scott Gusakov | Glasair III | Sport | 0:42:16 | 253.77 | 220.52 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 0:43:08 | 248.67 | 216.09 |
Race 91 | Ryan Moran | Glasair III | Sport | 0:43:46 | 245.09 | 212.98 |
Race 17 | Damon Ring | RV-8 | RV Gold | 0:45:16 | 236.95 | 205.90 |
Race 99 | Ron Mathis | Beech Baron B55 | Twin 1 | 0:46:19 | 231.61 | 201.26 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:47:46 | 224.57 | 195.15 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 0:49:21 | 217.35 | 188.87 |
Race 355 | John Martino | Mustang II | FX Blue | 0:49:31 | 216.60 | 188.22 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:50:20 | 213.13 | 185.21 |
Race 7 | Dan Hempy | RV-7 | RV Blue | 0:52:10 | 205.65 | 178.70 |
Race 19 | Gary Palinkas | RV-6 | RV Blue | 0:52:14 | 205.34 | 178.43 |
Race 11 | Les Burril | Mustang II | RG Red | 0:53:56 | 198.90 | 172.84 |
Race 98 | John Keich | Mustang MM1 | Sprint | 0:57:54 | 185.28 | 161.00 |
Race 27 | Van Wadsworth | Mooney M20 | FAC3RG | 0:58:34 | 183.16 | 159.16 |
Race 88 | Randy Grove | RV-4 | RV Red | 0:59:36 | 180.00 | 156.42 |
Race 3 | Jerry Peck | Long EZ | Sprint | 1:01:20 | 174.89 | 151.97 |
Race 29 | Ron Dively | RV-6 | RV Red | 1:01:55 | 173.27 | 150.56 |
Race 6 | Cameron Carter | RV-3 | RV Red | 1:02:50 | 170.74 | 148.37 |
Race xx | Gary Middleton | Acrosport II | Biplane Red | 0:33:30 | 119.74 | 104.05 |
Race 422 | Brian Neiman | Glasair I FT | FX Red | DNF |
Results By Class
Race # | Name | Aircraft | Class | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 540 | Scott Gusakov | Glasair III | Sport | 0:42:16 | 253.77 | 220.52 |
Race 91 | Ryan Moran | Glasair III | Sport | 0:43:46 | 245.09 | 212.98 |
Race 11 | Les Burril | Mustang II | RG Red | 0:53:56 | 198.90 | 172.84 |
Race 73 | Steve Hammer | Glasair I TD | FX Blue | 0:43:08 | 248.67 | 216.09 |
Race 355 | John Martino | Mustang II | FX Blue | 0:49:31 | 216.60 | 188.22 |
Race 422 | Brian Neiman | Glasair I FT | FX Red | DNF | ||
Race 17 | Damon Ring | RV-8 | RV Gold | 0:45:16 | 236.95 | 205.90 |
Race 411 | Jeff Barnes | RV-6 | RV Blue | 0:47:46 | 224.57 | 195.15 |
Race 71 | Bob Axsom | RV-6A | RV Blue | 0:49:21 | 217.35 | 188.87 |
Race 118 | Ken Krebaum | RV-8 | RV Blue | 0:50:20 | 213.13 | 185.21 |
Race 7 | Dan Hempy | RV-7 | RV Blue | 0:52:10 | 205.65 | 178.70 |
Race 19 | Gary Palinkas | RV-6 | RV Blue | 0:52:14 | 205.34 | 178.43 |
Race 88 | Randy Grove | RV-4 | RV Red | 0:59:36 | 180.00 | 156.42 |
Race 29 | Ron Dively | RV-6 | RV Red | 1:01:55 | 173.27 | 150.56 |
Race 6 | Cameron Carter | RV-3 | RV Red | 1:02:50 | 170.74 | 148.37 |
Race 98 | John Keich | Mustang MM1 | Sprint | 0:57:54 | 185.28 | 161.00 |
Race 3 | Jerry Peck | Long EZ | Sprint | 1:01:20 | 174.89 | 151.97 |
Race xx | Gary Middleton | Acrosport II | Biplane Red | 0:33:30 | 119.74 | 104.05 |
Race 99 | Ron Mathis | Beech Baron B55 | Twin 1 | 0:46:19 | 231.61 | 201.26 |
Race 27 | Van Wadsworth | Mooney M20 | FAC3RG | 0:58:34 | 183.16 | 159.16 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer