Race # | Name | Class | Elapsed Time | Speed MPH |
---|---|---|---|---|
Race 42 | Kevin Eldredge | Super Sport | 00:29:32 | 311.44 |
Race 66 | Ernie Sutter | Sport | 00:33:59 | 270.66 |
Race 58 | Art Jensen | Sport | 00:36:00 | 255.50 |
Race 46 | Dean Richard | Sport | 00:36:01 | 255.38 |
Race 73 | Steve Hammer | FX Blue | 00:39:13 | 234.54 |
Race 41 | Chad Rundell | FX Blue | 00:42:19 | 217.36 |
Race 227 | Norm Biron | FX Blue | 00:47:38 | 193.10 |
Race 68 | Ron Stacy | FX Blue | 00:49:19 | 186.51 |
Race 390 | Jerry Hajek | RV Gold | 00:43:09 | 213.16 |
Race 81 | Gary Shelley | RV Blue | 00:43:17 | 212.51 |
Race 411 | Jeff Barnes | RV Blue | 00:43:27 | 211.69 |
Race 71 | Bob Axsom | RV Blue | 00:43:45 | 210.24 |
Race 118 | Ken Kerbaum | RV Blue | 00:44:27 | 206.93 |
Race 77 | Jim huff | RV Blue | 00:45:57 | 200.17 |
Race 348 | Danny Stanton | RV Blue | 00:50:46 | 181.18 |
Race 17 | Jim Smith | RV Red | 00:51:18 | 179.30 |
Race 1 | Charlie Heathco | RV Red | 00:55:07 | 166.88 |
Race 3 | Jake Stewart | Biplane Blue | 00:45:28 | 202.30 |
Race 19 | Jim Doyle | Biplane Red | 00:57:20 | 160.43 |
Race 1 | Henry Punzi | FAC1RG | 00:47:00 | 195.70 |
Race 0 | Mark Stapleton | FAC1RG | 00:47:59 | 191.69 |
Race 05S | Dean Hackbarth | FAC1RG | 00:49:03 | 187.52 |
Race 32 | Mike Patey | FAC1FX-T | 00:47:32 | 193.51 |
Race 55 | Team Ely | FAC5 | 01:06:07 | 139.12 |
Race 656 | Bobby Rose ** | FAC5 | 00:52:14 | 176.09 |
Race 94 | Jack Stanton | FAC6 | 01:04:13 | 82.22 |
** Speed Under review
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer