Results By Time:
Race # | Name | Class | Aircraft | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 32 | Mike Patey | Unlimited | Lancair Legacy | 0:28:41 | 329.94 | 286.91 |
Race 23 | Mark Patey | Exhibition | Eclipse 500 | 0:29:10 | 324.47 | 282.15 |
Race 79 | Jim Robinson | Sport | Glasair III | 0:35:29 | 266.71 | 231.92 |
Race 111 | Klaus Sauier | FX Blue | Long Easy | 0:36:29 | 259.40 | 225.57 |
Race 12 | Michael Arbuthnot | Sport | Glasair III | 0:37:01 | 255.66 | 222.32 |
Race 73 | Steve Hammer | FX Blue | Glasair I TD | 0:37:54 | 249.70 | 217.14 |
Race 391 | Jason Rovey | RV Blue | RV 8 | 0:41:27 | 228.32 | 198.54 |
Race Black 1 | Bob McNeese | FX Red | Midget Mustang I | 0:42:18 | 223.73 | 194.55 |
Race 411 | Jeff Barnes | RV Blue | RV 6 | 0:42:27 | 222.94 | 193.86 |
Race 21 | Deven Felix | RV Blue | RV 4 | 0:42:37 | 222.07 | 193.10 |
Race 71 | Bob Axsom | RV Blue | RV 6A | 0:44:07 | 214.52 | 186.54 |
Race 06 | Craig Taylor | RV Blue | RV8 | 0:44:13 | 214.03 | 186.12 |
Race 82 | Chuck Wallace | RV Blue | RV8 | 0:47:02 | 201.21 | 174.97 |
Race 77 | JT Racing | RV Blue | RV 6 | 0:48:12 | 196.34 | 170.74 |
Race 4 | Tim Gallagher | RV Red | RV 4 | 0:48:27 | 195.33 | 169.85 |
Race 07 | Bob Ashmore | RV Blue | RV 7 | 0:48:49 | 193.86 | 168.58 |
Race 36 | Skip Thomas | RV Red | RV 4 | 0:49:06 | 192.75 | 167.61 |
Race H98 | Lenord Felix | Heavy Metal | SNJ-6 | 0:50:57 | 185.75 | 161.52 |
Results By Class:
Race # | Name | Class | Aircraft | E.T. | MPH | KTS |
---|---|---|---|---|---|---|
Race 23 | Mark Patey | Exhibition | Eclipse 500 | 0:29:10 | 324.47 | 282.15 |
Race 111 | Klaus Sauier | FX Blue | Long Easy | 0:36:29 | 259.40 | 225.57 |
Race 73 | Steve Hammer | FX Blue | Glasair I TD | 0:37:54 | 249.70 | 217.14 |
Race Black 1 | Bob McNeese | FX Red | Midget Mustang I | 0:42:33 | 222.42 | 193.41 |
Race H98 | Lenord Felix | Heavy Metal | SNJ-6 | 0:50:57 | 185.75 | 161.52 |
Race 391 | Jason Rovey | RV Blue | RV 8 | 0:41:27 | 228.32 | 198.54 |
Race 411 | Jeff Barnes | RV Blue | RV 6 | 0:42:27 | 222.94 | 193.86 |
Race 21 | Deven Felix | RV Blue | RV 4 | 0:42:37 | 222.07 | 193.10 |
Race 71 | Bob Axsom | RV Blue | RV 6A | 0:44:07 | 214.52 | 186.54 |
Race 06 | Craig Taylor | RV Blue | RV8 | 0:44:13 | 214.03 | 186.12 |
Race 82 | Chuck Wallace | RV Blue | RV8 | 0:47:02 | 201.21 | 174.97 |
Race 77 | JT Racing | RV Blue | RV 6 | 0:48:27 | 195.33 | 169.85 |
Race 07 | Bob Ashmore | RV Blue | RV 7 | 0:48:49 | 193.86 | 168.58 |
Race 4 | Tim Gallagher | RV Red | RV 4 | 0:48:27 | 195.33 | 169.85 |
Race 36 | Skip Thomas | RV Red | RV 4 | 0:49:06 | 192.75 | 167.61 |
Race 79 | Jim Robinson | Sport | Glasair III | 0:35:29 | 266.71 | 231.92 |
Race 12 | Michael Arbuthnot | Sport | Glasair III | 0:37:01 | 255.66 | 222.32 |
Race 32 | Mike Patey | Unlimited | Lancair Legacy | 0:28:41 | 329.94 | 286.91 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer