- Home
- About SARL
- Media
- Race Hosts
- Race Results
- Race Memories
I am Racing!
Non-member race registration
Air Race Information
Long Course Information
Short Course Information
Who's In
Race # | Name | Aircraft | Class |
---|---|---|---|
Race 28 | James (Big) Bohannon | P-51 | Heavy Metal |
Race 51 | James (Little) Bohannon | T-28 | Heavy Metal |
Race 3 | Steve Hammer | Lancair IV | Sport |
Race 622 | Pablo Perazzo | Glasair 1RG | Sport |
Race 77 | Joey Bohannon | Harmon Rocket | Sport FX |
Race 91 | Bruce Hammer | Glasair 1 TD | FX Blue |
Race 66 | Kent Hulick | Mustang II | FX Blue |
Race 59 | Dave Anderson | Long EZ | FX Red |
Race 83 | Dave Adams | Long EZ | FX Red |
Race 118 | Ken Krebaum | RV 8 | RV Blue |
Race 150 | Johnnie Painter | RV 4 | RV Blue |
Race 48 | Larry Bradshaw | RV 6 | RV Red |
Race 11 | Les Burril | Midget Mustang | Sprint |
Race 41 | Ronnie Corbin | Piper Navajo | TWIN1-T |
Race 79 | Willie Spence | C310 | TWIN1 |
Race 196 | Joel Lunsford | C310 | TWIN2 |
Race 316 | Eric Koch | A-36 Bonanza | FAC1RG |
Race 12V | David Gonzalez | Mooney M20F | FAC3RG |
Race 71 | Mike Butaud | C-182 | FAC3FX |
Race 50 | Nancy Rice | Cessna 172H | FAC5FX |
Race 35X | Charles Cluck | Cessna 150 | FAC6 |
Race 57 | Mike Lout | Cessna 150 | FAC6 |
Race 517 | Mike Straus | Cessna 150 | FAC6 |
Ghost Run Air Race
Jasper, TX (KJAS)
Race Director Ryan Boyette
[email protected]
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer